The Formula 1 will return to Suzuka. The Japanese Grand Prix returns to the calendar after a three-year absence as a result of the pandemic.
An event that does not always offer great fights, but it is a place that has become an inevitable classic for all fans of the division.
under all the winners of the Japanese Formula 1 GP.
Who has won the Formula 1 Japanese Grand Prix the most times?
The driver who has won the most times Japanese Grand Prix has been Michael Schumacher. German prevailed in 1995, 1997, 2000, 2001, 2002 and 2004, i.e. in total 6 times. A feat done to him by the king of Suzuka and which will hardly be matched.
In second place it stands out Lewis Hamilton with 5 wins imposed in 2007, 2014, 2015, 2017 and 2018 and followed by Sebastian Vettel with 4 (2009, 2010, 2012 and 2013).
All Japanese Formula 1 Grand Prix winners
| Year | Pilot | Equipment |
|---|---|---|
| 1976 (at Fuji) | Mario Andretti | Lotus |
| 1977 (at Fuji) | James Hunt | McLaren |
| 1987 | Gerhard Berger | ferrari |
| 1988 | Ayrton Senna | McLaren |
| 1989 | Alessandro Nanini | Benetton |
| 1990 | Nelson Pickett | Benetton |
| 1991 | Gerhard Berger | McLaren |
| 1992 | Ricardo Patrese | Williams |
| 1993 | Ayrton Senna | McLaren |
| 1994 | Damon Hill | Williams |
| one thousand nine hundred and ninety five | Michael Schumacher | Benetton |
| nineteen ninety six | Damon Hill | Williams |
| 1997 | Michael Schumacher | ferrari |
| 1998 | Mika Hakkinen | McLaren |
| 1999 | Mika Hakkinen | McLaren |
| 2000 | Michael Schumacher | ferrari |
| 2001 | Michael Schumacher | ferrari |
| 2002 | Michael Schumacher | ferrari |
| 2003 | Rubens Barrichello | ferrari |
| 2004 | Michael Schumacher | ferrari |
| 2005 | Kimi Raikkonen | McLaren |
| 2006 | Fernando Alonso | Renault |
| 2007 (at Fuji) | Lewis Hamilton | McLaren |
| 2008 (at Fuji) | Fernando Alonso | Renault |
| 2009 | Sebastian Vettel | Red Bull |
| 2010 | Sebastian Vettel | Red Bull |
| 2011 | Jenson Button | McLaren |
| 2012 | Sebastian Vettel | Red Bull |
| 2013 | Sebastian Vettel | Red Bull |
| 2014 | Lewis Hamilton | Mercedes |
| 2015 | Lewis Hamilton | Mercedes |
| 2016 | Nico Rosberg | Mercedes |
| 2017 | Lewis Hamilton | Mercedes |
| 2018 | Lewis Hamilton | Mercedes |
| 2019 | Valtteri Botas | Mercedes |
