largeThe drivers are the great heroes of Formula 1. The men who drive the machines at spectacular speeds and with perfect precision to achieve achievements and go down in history. the great champions They were the ones who achieved it the most, marking themselves forever in the history of world sports.
Max Verstappen he was the last to make the list in 2022, ending his reign Lewis Hamilton shockingly.
More | Follow Formula 1 exclusively in Spain via DAZN
Apart from Max and Lewis, the current Formula 1 has two other active champions: Fernando Alonsothe Spaniard who took glory in 2005 and 2006 in an unforgettable Renault car, and Sebastian Vettelwho won four consecutive titles between 2010 and 2013 with Red Bull.
More | Who is the team with the most titles in Formula 1 history? The complete list
The drivers with the most Formula 1 championships in history
| Position | Pilot | Nationality | Championships | Years in which he was a champion |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Britain | 7 | 2008, 2014, 2015, 2017, 2018, 2019 and 2020 |
| 1 | Michael Schumacher | Germany | 7 | 1994, 1995, 2000, 2001, 2002, 2003, 2004 |
| 3 | Juan Manuel Fangio | Argentina | 5 | 1951, 1954, 1955, 1956, 1957 |
| 4 | Alain Prost | France | 4 | 1985, 1986, 1989, 1993 |
| 4 | Sebastian Vettel | Germany | 4 | 2010, 2011, 2012, 2013 |
| 6 | Jack Brabham | Australia | 3 | 1959, 1960, 1966 |
| 6 | Ayrton Senna | Brazil | 3 | 1988, 1990, 1991 |
| 6 | Nelson Pickett | Brazil | 3 | 1981, 1983, 1987 |
| 6 | Niki Lauda | Austria | 3 | 1975, 1977, 1984 |
| 6 | Jackie Stewart | Britain | 3 | 1969, 1971, 1973 |
| eleven | Alberto Askari | Italy | two | 1952, 1953 |
| eleven | Graham Hill | Britain | two | 1962, 1968 |
| eleven | Jim Clark | Britain | two | 1963, 1965 |
| eleven | Emerson Fittipaldi | Brazil | two | 1972, 1974 |
| eleven | Mika Hakkinen | Finland | two | 1998, 1999 |
| eleven | Fernando Alonso | Spain | two | 2005, 2006 |
| eleven | Max Verstappen | Netherlands | two | 2021, 2022 |
| 18 | Giuseppe Farina | Italy | 1 | 1950 |
| 18 | mik hawthorn | Britain | 1 | 1958 |
| 18 | Phil Hill | USA | 1 | 1961 |
| 18 | John Surtees | Britain | 1 | 1964 |
| 18 | Denny Hulme | New Zealand | 1 | 1967 |
| 18 | jochen rindt | Austria | 1 | 1970 |
| 18 | James Hunt | Britain | 1 | 1976 |
| 18 | Mario Andretti | USA | 1 | 1978 |
| 18 | Jody Schechter | South Africa | 1 | 1979 |
| 18 | Alan Jones | Australia | 1 | 1980 |
| 18 | Keke Rosberg | Finland | 1 | 1982 |
| 18 | Nigel Mansell | Britain | 1 | 1992 |
| 18 | Damon Hill | Britain | 1 | nineteen ninety six |
| 18 | Jacques Villeneuve | Canada | 1 | 1997 |
| 18 | Kimi Raikkonen | Finland | 1 | 2007 |
| 18 | Jenson Button | Britain | 1 | 2009 |
| 18 | Nico Rosberg | Germany | 1 | 2016 |
