The type 3 It is a key step on the ladder to Formula 1. It offers many points to obtain the required super license in F1 and shares ten weekends of the year with the most important class in the world.
In 2023, this FIA F3 championship will celebrate its fifth edition with the same cars from previous years, debuting in Australia and Monaco and with around 20 races during the year between sprint and longer.
The Argentine Franco Colapintothe Mexican Rafael Villagomezthe Colombian Sebastian Montoya and the Spanish mari buoy They will contribute to the Spanish-speaking presence in this category which features around 30 cars at each circuit visiting the Middle East, Oceania and Europe.
Next, Sports news presents everything you need to know about the 2023 Formula 3 season.
Live Results: football, basketball, baseball and other results at Yuugado Live Sport app
Where to watch F3 2023?
In Argentina, Colombia, Mexico and the rest of Latin America, ESPN and Star+ will broadcast the 2023 Formula 3 season on TV and streaming.
In Spain, DAZN is the holder of the broadcast rights of Formula 3 for 2023 and the races can be watched via streaming.
In USAchain ESPN will be the one to broadcast the 2023 Formula 3 season through its family of channels that includes ESPN, ESPN2, ESPN3, ESPN Deportes, ESPNews and ESPNU. With streaming, matches can be followed by ESPN+ either fuboTV among other platforms.
In addition, all over the world there is the possibility of watching Formula 3 live through it F1TV streamingwith subscription.
F3 2023 – Ranking and season standings
This is the order and positions of the top 10 classified in F3 2023:
| pos. | Pilot | Points |
|---|---|---|
| 1 | Pepe Marti (Fields) | eleven |
| 2 | Franco Colapinto (MP Motorsport) | 9 |
| 3 | Caio Collet (VAR) | 8 |
| 4 | Dino Beganovic (Prema) | 7 |
| 5 | Paul Aron (Prema) | 6 |
| 6 | Oliver Goethe (Trident) | 5 |
| 7 | Gregoire Saucy (ART) | 4 |
| 8 | Leonardo Fornaroli (Trident) | 3 |
| 9 | Jonny Edgar (MP Motorsport) | 2 |
| 10 | Sebastian Montoya (Hitech) | 1 |
F3 2023 – Calendar and schedules
| Career | Date | Timetable (CDMX, ET, AR, ES) | Winner |
|---|---|---|---|
| Sprint Bahrain | March 4 | 3:15, 4:15, 6:15, 10:15 | Pepe Marti (Fields) |
| Mr. Bahrain | March 5th | 2:50, 3:50, 5:50, 9:50 | – |
| Australian sprint | April 1st | To confirm | – |
| main Australia | April 2nd | To confirm | – |
| Emilia Romagna (Imola) sprint | May 20 | To confirm | – |
| Emilia Romagna (Imola) main | May 21 | To confirm | – |
| Monaco sprint | May 26 | To confirm | – |
| Mr. Monaco | May 28 | To confirm | – |
| Spain sprint | June 3 | To confirm | – |
| Main Spain | June 4th | To confirm | – |
| Austrian sprint | July 1st | To confirm | – |
| main Austria | July 2 | To confirm | – |
| Great Britain Sprint | July 8 | To confirm | – |
| main britain | July 9 | To confirm | – |
| Hungarian sprint | July 22 | To confirm | – |
| Main Hungary | July 23 | To confirm | – |
| Belgian sprint | July 29 | To confirm | – |
| Mr. Belgium | July 30 | To confirm | – |
| Italy sprint | September 2 | To confirm | – |
| main Italy | September 3 | To confirm | – |
Which drivers are competing in F3 in the 2023 season?
| Pilot | Country | Number | Equipment |
|---|---|---|---|
| Paul Aaron | Estonia | 1 | Prema Racing |
| Dino Beganovic | Sweden | 2 | Prema Racing |
| Jack O’Sullivan | United Kingdom | 3 | Prema Racing |
| Leonardo Fornaroli | Italy | 4 | trident |
| Gabriel Bortoletto | Brazil | 5 | trident |
| Oliver Goethe | Germany | 6 | trident |
| Kylen Frederick | USA | 7 | ART GP |
| Gregoire Saucy | Swiss | 8 | ART GP |
| Nikola Tsolof | Bulgaria | 9 | ART GP |
| Franco Colapinto | Argentina | 10 | MP Motorsport |
| mari buoy | France | eleven | MP Motorsport |
| Johnny Edgar | United Kingdom | 12 | MP Motorsport |
| Sebastian Montoya | Colombia | 14 | HiTech GP |
| Gabriel Mini | Italy | fifteen | HiTechGP |
| Luke Browning | United Kingdom | 16 | HiTech GP |
| Caio Collett | Brazil | 17 | Van Amersfoort Racing |
| Rafael Villagomez | Mexico | 18 | Van Amersfoort Racing |
| Tommy Smith | Australia | 19 | Van Amersfoort Racing |
| Hunter Yeany | USA | twenty | Carlin |
| Oliver Grey | United Kingdom | Twenty-one | Carlin |
| Cohen left | Israel | 22 | Carlin |
| Pepe Marty | Spain | 23 | racing fields |
| Christian Mansell | United Kingdom | 24 | racing fields |
| Hugh Barter | Australia | 25 | racing fields |
| Nikita Bedrin | Italy | 26 | Jenzer Motorsport |
| Taylor Barnard | United Kingdom | 27 | Jenzer Motorsport |
| Alex Garcia | Mexico | 28 | Jenzer Motorsport |
| Sophia Flowers | Germany | 29 | PHM Racing by Charouz |
| Roberto Faria | Brazil | 30 | PHM Racing by Charouz |
| Piotr Visnicki | Poland | 31 | PHM Racing by Charouz |
How is the F3 points system?
| Position | Sprint Points | Main match points |
|---|---|---|
| 1st | 10 | 25 |
| 2nd | 9 | 18 |
| 3rd | 8 | fifteen |
| 4th | 7 | 12 |
| 5th | 6 | 10 |
| 6th | 5 | 8 |
| 7th | 4 | 6 |
| 8th | 3 | 4 |
| 9th | 2 | 2 |
| 10° | 1 | 1 |
In addition, the fastest in the classification adds two points and the author of the fastest lap of each race adds one point if he managed to finish in the top ten.
When does the 2023 F3 season start?
Formula 3 I start to season of 2023 h Sunday March 5th weekend, which will host the Bahrain Formula 1 Grand Prix, which will accompany. Before that, he will do warm-up tests there in Sakhir on February 14, 15 and 16. During the championship there will also be rehearsals in Barcelona on 13 and 14 April and in Imola on 18 and 19 April.
