Fernando Alonso he is a living legend F1. Two-time world champion, one of those who have won the most races and who has finished in the top three the most times.
Then how many pedestals do you have Fernando Alonso in F1 and the complete list of all times he finished in the top three.
Follow Formula 1 in Spain with DAZN, sign up here
How many podiums does Fernando Alonso have in F1?
Fernando Alonso achieved 99 podiums in Formula 1: Only Lewis Hamilton, Michael Schumacher, Sebastian Vettel, Alain Prost and Kimi Raikkonen achieved more podiums than him.
Watch the 2023 Formula 1 season in the United States with fuboTV
Alonso did it the 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2021 and 2022 seasons. He just couldn’t do it in six of his 19 full F1 seasons.
All of Fernando Alonso’s podiums in F1
| Number | Big prize | Year |
|---|---|---|
| 1 | Malaysia | 2003 |
| 2 | Brazil | 2003 |
| 3 | Spain | 2003 |
| 4 | Hungary | 2003 |
| 5 | Australia | 2004 |
| 6 | France | 2004 |
| 7 | Germany | 2004 |
| 8 | Hungary | 2004 |
| 9 | Australia | 2005 |
| 10 | Malaysia | 2005 |
| eleven | Bahrain | 2005 |
| 12 | San Marino | 2005 |
| 13 | Spain | 2005 |
| 14 | Europe | 2005 |
| fifteen | France | 2005 |
| 16 | Britain | 2005 |
| 17 | Germany | 2005 |
| 18 | Turkey | 2005 |
| 19 | Italy | 2005 |
| twenty | Belgium | 2005 |
| Twenty-one | Brazil | 2005 |
| 22 | Japan | 2005 |
| 23 | China | 2005 |
| 24 | Bahrain | 2006 |
| 25 | Malaysia | 2006 |
| 26 | Australia | 2006 |
| 27 | San Marino | 2006 |
| 28 | Europe | 2006 |
| 29 | Spain | 2006 |
| 30 | Monaco | 2006 |
| 31 | Britain | 2006 |
| 32 | Canada | 2006 |
| 33 | France | 2006 |
| 3. 4 | Turkey | 2006 |
| 35 | China | 2006 |
| 36 | Japan | 2006 |
| 37 | Brazil | 2006 |
| 38 | Australia | 2007 |
| 39 | Malaysia | 2007 |
| 40 | Spain | 2007 |
| 41 | Monaco | 2007 |
| 42 | USA | 2007 |
| 43 | Britain | 2007 |
| 44 | Europe | 2007 |
| Four five | Turkey | 2007 |
| 46 | Italy | 2007 |
| 47 | Belgium | 2007 |
| 48 | China | 2007 |
| 49 | Brazil | 2007 |
| fifty | Singapore | 2008 |
| 51 | Japan | 2008 |
| 52 | Brazil | 2008 |
| 53 | Singapore | 2009 |
| 54 | Bahrain | 2010 |
| 55 | Spain | 2010 |
| 56 | Canada | 2010 |
| 57 | Germany | 2010 |
| 58 | Hungary | 2010 |
| 59 | Italy | 2010 |
| 60 | Singapore | 2010 |
| 61 | Japan | 2010 |
| 62 | South Korea | 2010 |
| 63 | Brazil | 2010 |
| 64 | Turkey | 2011 |
| 65 | Monaco | 2011 |
| 66 | Europe | 2011 |
| 67 | Britain | 2011 |
| 68 | Germany | 2011 |
| 69 | Hungary | 2011 |
| 70 | Italy | 2011 |
| 71 | Japan | 2011 |
| 72 | India | 2011 |
| 73 | Abu Dhabi | 2011 |
| 74 | Malaysia | 2012 |
| 75 | Spain | 2012 |
| 76 | Monaco | 2012 |
| 77 | Europe | 2012 |
| 78 | Britain | 2012 |
| 79 | Germany | 2012 |
| 80 | Italy | 2012 |
| 81 | Singapore | 2012 |
| 82 | South Korea | 2012 |
| 83 | India | 2012 |
| 84 | Abu Dhabi | 2012 |
| 85 | USA | 2012 |
| 86 | Brazil | 2012 |
| 87 | Australia | 2013 |
| 88 | China | 2013 |
| 89 | Spain | 2013 |
| 90 | Canada | 2013 |
| 91 | Britain | 2013 |
| 92 | Belgium | 2013 |
| 93 | Italy | 2013 |
| 94 | Singapore | 2013 |
| 95 | Brazil | 2013 |
| 96 | China | 2014 |
| 97 | Hungary | 2014 |
| 98 | Catarrh | 2021 |
| 99 | Bahrain | 2023 |
