The Formula 1 He was born in Europe, but Australia has left a significant mark on the world’s most important motorsport category. Tony Gaz opened the door in 1952 and Jack Brabham settled the country once and for all. The three-time world champion in 1959, 1960 and 1966 is one of the most important figures in its history The maximum.
Alan Joneswith 12 wins, he also established himself as the best: he finished on top in 1980. Mark Webber and Daniel Ricciardo They are the other two Australians to win in F1, although none of the three managed to get a good footing on home soil. Brabham’s case is different: he was never able to race in his home country, since his last GP was in Mexico in 1970 and Australia’s arrival on the calendar was only 15 years later.
Watch Formula 1: on DAZN in Spain | at Fubo in the United States
Which driver has the most Australian F1 GP wins?
The pilot me more wins inside this Australian GP of F1 is Michael Schumacher. The German won four times, all in Melbourne: 2000, 2001, 2002 and 2004.
The following are Jenson Button (2009, 2010 and 2012) and Sebastian Vettel (2011, 2017 and 2018) with three wins.
All Australian F1 GP winners
Overall, the The Australian Grand Prix has been held 36 times. He made his debut in 1985 at Adelaide, where he ran 11 times, before moving to Melbourne. The course was interrupted by the Covid-19 pandemic, which prevented the 2020 and 2021 editions. In 2022 it returned: Charles Leclerc got the win.
The most successful pilot is Michael Schumacher with 4 wins: He always celebrated with Ferrari. They are followed by Jenson Button and Sebastian Vettel, both with 3. McLaren, who have not celebrated at the track since 2012 under Button, are the winningest team with 11 celebrations, one more than cavallino Italian.
Below is the complete Australian Grand Prix record.
| Year | Pilot | Equipment | Circuit |
|---|---|---|---|
| 1985 | Keke Rosberg | Williams | Adelaide |
| 1986 | Alain Prost | McLaren | Adelaide |
| 1987 | Gerhard Berger | Ferrari | Adelaide |
| 1988 | Alain Prost | McLaren | Adelaide |
| 1989 | Thierry Bouchen | Williams | Adelaide |
| 1990 | Nelson Pique | Benetton | Adelaide |
| 1991 | Ayrton Senna | McLaren | Adelaide |
| 1992 | Gerhard Berger | McLaren | Adelaide |
| 1993 | Ayrton Senna | McLaren | Adelaide |
| 1994 | Nigel Mansell | Williams | Adelaide |
| one thousand nine hundred and ninety five | Damon Hill | Williams | Adelaide |
| nineteen ninety six | Damon Hill | Williams | Melbourne |
| 1997 | David Coulthard | McLaren | Melbourne |
| 1998 | Mika Hakkinen | McLaren | Melbourne |
| 1999 | Eddie Irwin | Ferrari | Melbourne |
| 2000 | Michael Schumacher | Ferrari | Melbourne |
| 2001 | Michael Schumacher | Ferrari | Melbourne |
| 2002 | Michael Schumacher | Ferrari | Melbourne |
| 2003 | David Coulthard | McLaren | Melbourne |
| 2004 | Michael Schumacher | Ferrari | Melbourne |
| 2005 | Giancarlo Fisichella | Renault | Melbourne |
| 2006 | Fernando Alonso | Renault | Melbourne |
| 2007 | Kimi Raikkonen | Ferrari | Melbourne |
| 2008 | Lewis Hamilton | McLaren | Melbourne |
| 2009 | Jenson Button | Brown GP | Melbourne |
| 2010 | Jenson Button | McLaren | Melbourne |
| 2011 | Sebastian Vettel | Red Bull | Melbourne |
| 2012 | Jenson Button | McLaren | Melbourne |
| 2013 | Kimi Raikkonen | Lotus | Melbourne |
| 2014 | Nico Rosberg | Mercedes | Melbourne |
| 2015 | Lewis Hamilton | Mercedes | Melbourne |
| 2016 | Nico Rosberg | Mercedes | Melbourne |
| 2017 | Sebastian Vettel | Ferrari | Melbourne |
| 2018 | Sebastian Vettel | Ferrari | Melbourne |
| 2019 | Valtteri Botas | Mercedes | Melbourne |
| 2022 | Charles Leclerc | Ferrari | Melbourne |
