He Italian Grand Prix it’s a classic Formula 1. An event that has always been on the calendar, with the Monza circuit being almost the exclusive home of the race.
Sports news features all the winners in this fabulous layout.
Who has won the Formula 1 Italian Grand Prix the most times?
How could it be otherwise, the pilots who has won the Italian Grand Prix more times is Michael Schumacher and Lewis Hamilton in a total of 5 cases. In second place it stands out Nelson Pique who won four Grands Prix (1980, 1983, 1986 and 1987).
of the current Formula 1besides Hamilton, they have won at Monza: Max Verstappen (2022 and 2023), Daniel Ricciardo (2021), Pierre Gasly (2020), Charles Leclerc (2019) and Fernando Alonso (2010 and 2007).
All winners of the Italian Formula 1 Grand Prix
| Year | Pilot | Equipment |
|---|---|---|
| 1950 | Giuseppe Farina | Alfa Romeo |
| 1951 | Alberto Askari | Ferrari |
| 1952 | Alberto Askari | Ferrari |
| 1953 | Juan Manuel Fangio | Maserati |
| 1954 | Juan Manuel Fangio | Mercedes |
| 1955 | Juan Manuel Fangio | Mercedes |
| 1956 | Sterling Moss | Maserati |
| 1957 | Sterling Moss | vanwall |
| 1958 | Tony Brooks | vanwall |
| 1959 | Sterling Moss | A cooper |
| 1960 | Phil Hill | Ferrari |
| 1961 | Phil Hill | Ferrari |
| 1962 | Graham Hill | BRM |
| 1963 | Jim Clark | Lotus |
| 1964 | John Surtees | Ferrari |
| 1965 | Jackie Stewart | BRM |
| 1966 | Lodovico Scarfiotti | Ferrari |
| 1967 | John Surtees | Sling |
| 1968 | Danny Hulme | Sling |
| 1969 | Jackie Stewart | Matra |
| 1970 | Clay Regazzoni | Ferrari |
| 1971 | Peter Gethin | BRM |
| 1972 | Emerson Fittipaldi | Lotus |
| 1973 | Ronnie Peterson | Lotus |
| 1974 | Ronnie Peterson | Lotus |
| 1975 | Clay Regazzoni | Ferrari |
| 1976 | Ronnie Peterson | Lotus |
| 1977 | Mario Andretti | Lotus |
| 1978 | Niki Lauda | Brabham |
| 1979 | Jodi Secker | Ferrari |
| 1980 (at Imola) | Nelson Pique | Brabham |
| 1981 | Alain Prost | Renault |
| 1982 | Rene Arnou | Renault |
| 1983 | Nelson Pique | Brabham |
| 1984 | Niki Lauda | McLaren |
| 1985 | Alain Prost | McLaren |
| 1986 | Nelson Pique | Williams |
| 1987 | Nelson Pique | Williams |
| 1988 | Gerhard Berger | Ferrari |
| 1989 | Alain Prost | McLaren |
| 1990 | Ayrton Senna | McLaren |
| 1991 | Nigel Mansell | Williams |
| 1992 | Ayrton Senna | McLaren |
| 1993 | Damon Hill | Williams |
| 1994 | Damon Hill | Williams |
| one thousand nine hundred and ninety five | Johnny Herbert | Benetton |
| nineteen ninety six | Michael Schumacher | Ferrari |
| 1997 | David Coulthard | McLaren |
| 1998 | Michael Schumacher | Ferrari |
| 1999 | Heinz Harald Frentzen | Jordan |
| 2000 | Michael Schumacher | Ferrari |
| 2001 | Juan Pablo Montoya | Williams |
| 2002 | Rubens Barrichello | Ferrari |
| 2003 | Michael Schumacher | Ferrari |
| 2004 | Rubens Barrichello | Ferrari |
| 2005 | Juan Pablo Montoya | Williams |
| 2006 | Michael Schumacher | Ferrari |
| 2007 | Fernando Alonso | McLaren |
| 2008 | Sebastian Vettel | red bull |
| 2009 | Rubens Barrichello | Brown GP |
| 2010 | Fernando Alonso | Ferrari |
| 2011 | Sebastian Vettel | Red Bull |
| 2012 | Lewis Hamilton | McLaren |
| 2013 | Sebastian Vettel | Red Bull |
| 2014 | Lewis Hamilton | Mercedes |
| 2015 | Lewis Hamilton | Mercedes |
| 2016 | Nico Rosberg | Mercedes |
| 2017 | Lewis Hamilton | Mercedes |
| 2018 | Lewis Hamilton | Mercedes |
| 2019 | Charles Leclerc | Ferrari |
| 2020 | Pierre Gasly | AlphaTauri |
| 2021 | Daniel Ricciardo | McLaren |
| 2022 | Max Verstappen | Red Bull |
| 2023 | Max Verstappen | Red Bull |
