The 2023 Formula 1 season ends and the trend does not change: Max Verstappen dominates the class. The Dutchman, despite a difficult start to the weekend, made it through qualifying and had the best time of all to take another pole, this time for the Abu Dhabi GP.
The Red Bull driver clocked a time of 1m23s445 ahead of Charles Leclerc and Oscar Piastri, who took second and third. Fernando Alonso will start from seventh place, Checo Pérez will start from 9th and two entertainers will start from the bottom: Lewis Hamilton 11th and Carlos Sainz, 16th.
Next, Sports news brings the full Abu Dhabi GP 2023 F1 standings results.
F1 Abu Dhabi GP Standings: Results, Places and Times
| Position | Pilot | year |
| 1 | Max Verstappen | 1m23s445 |
| 2 | Charles Leclerc | 1m23s584 |
| 3 | Oscar Piastri | 1m23s782 |
| 4 | George Russell | 1m23s788 |
| 5 | Lando Norris | 1m23s816 |
| 6 | Yuki Tsunoda | 1m23s968 |
| 7 | Fernando Alonso | 1m24s084 |
| 8 | Nico Hulkenberg | 1m24s108 |
| 9 | Czech Perez | 1m24s171 |
| 10 | Pierre Gasly | 1m24s548 |
| eleven** | Lewis Hamilton | 1m24s359 |
| 12** | Esteban Ocon | 1m24s391 |
| 13** | Lance Stroll | 1m24s422 |
| 14** | Alex Albon | 1m24s439 |
| fifteen** | Daniel Ricciardo | 1m24s442 |
| 16* | Carlos Sainz | 1m24s738 |
| 17* | Kevin Magnussen | 1m24s738 |
| 18* | Valtteri Botas | 1m24s788 |
| 19* | Guanyu Zhou | 1m25s159 |
| twenty* | Logan Sargeant | No time at all |
**Highlight in Q2 | *Highlight in Q1.
Watch Formula 1 on DAZN in Spain | Fubo and ESPN+ in the United States
Who took pole for the 2023 F1 GP in Abu Dhabi
The pole position Abu Dhabi GP 2023 F1 was achieved by Max Verstappen of the Red Bull team, with a time of 1m23s445. He left behind Charles Leclerc (Ferrari) and Oscar Piastri (McLaren), second and third in the session.
What time is the Abu Dhabi GP F1 race 2023?
- Day: Sunday, November 26
- Time:
- Mexico (CDMX): 7:00
- condition United (ET): 8:00
- Argentina: 10:00
- Spain: 14:00
