The big goal of elite athletes is not to reach, but to stay at a competitive level for a long time. And the historic list of the ATP rankings shows different faces: players who briefly kissed glory, others who seized their moment to make their mark and those who made a habit of staying at the top. To all, be No. 1 tennis in the world it was historic.
novak djokovic is the big leader in this category (as well as so many others) and looks unlikely to break its mark anytime soon. Why; His record includes more than 7 years as No. 1 in the world. of the minimum, Nole he will be the player with the most weeks leading the international list until 2030…
How many tennis players became world number 1?
The ATP ranking was created on August 23, 1973, and the first to earn the status of world number 1 was the Romanian Ilye Nastase. He remained at the front for 40 weeks before surrendering John Newcomb. He never returned to that position of privilege. Carlos Alcaraz He was the last to enter and with the Spaniards he is already 28 the players who reached the top.
Who has spent more weeks as world number 1?
As mentioned, Novak Djokovic is the one who spent the most weeks as world number 1. The Serb surpassed Roger Federer’s previous record (310) and currently has 373. The mark that the Serb could not steal from the Swiss is this one for the most consecutive weeks ahead: your Majesty lasted 237 (over 4 years).
Who has finished the year as world number 1 the most times?
novak djokovic He also leads the division for finishing the year the most times as world No. 1: the Serb did it 7 times, over Pete Sampras’ old record (6). Roger Federer, Jimmy Connors and Rafael Nadal remained at 5.
The list of all tennis players who became number 1 in the world
| pos. | Tennis player | Weeks | Continuous |
|---|---|---|---|
| a | Novak Djokovic (Serbia) | 373 | 122 |
| 2 | Roger Federer (Switzerland) | 310 | 237 |
| 3 | Pete Sampras (USA) | 286 | 102 |
| 4 | Ivan Lendl (USA) | 270 | 157 |
| 5 | Jimmy Connors (USA) | 268 | 160 |
| 6 | Rafael Nadal (Spain) | 209 | 56 |
| 7 | John McEnroe (USA) | 170 | 58 |
| 8 | Bjorn Borg (Sweden) | 109 | 46 |
| 9 | Andre Agassi (USA) | 101 | 52 |
| 10 | Lleyton Hewitt (Australia) | 80 | 75 |
| eleven | Stefan Edberg (Sweden) | 72 | 24 |
| 12 | Jim Courier (USA) | 58 | 27 |
| 13 | Gustavo Kuerten (Brazil) | 43 | 30 |
| 14 | Andy Murray (Scotland) | 41 | 41 |
| fifteen | Ilie Nastase (Romania) | 40 | 40 |
| 16 | Mats Wilander (Sweden) | twenty | twenty |
| 17 | Carlos Alcaraz | 19 | 19 |
| 18 | Daniel Medvedev (Russia) | 16 | 13 |
| 19 | Andy Roddick (USA) | 13 | 13 |
| twenty | Boris Becker (Germany) | 12 | 9 |
| Twenty-one | Marat Safin (Russia) | 9 | 4 |
| 22 | Juan Carlos Ferrero (Spain) | 8 | 8 |
| 23 | John Newcomb (Australia) | 8 | 8 |
| 24 | Yevgeny Kafelnikov (Russia) | 6 | 6 |
| 25 | Thomas Muster (Austria) | 6 | 5 |
| 26 | Marcelo Rios (Chile) | 6 | 4 |
| 27 | Carlos Moya (Spain) | 2 | 2 |
| 28 | Patrick Rafter (Australia) | a | a |
*Updated as of Monday, January 23, 2023
