After the ATP 500 in Barcelona, which saw him celebrate Carlos Alcarazit’s his turn Mutua Madrid Open 2023. The tournament in the Spanish capital welcomes the world’s best players in yet another championship that promises to be exciting. The aforementioned Alcaraz, first seed, will try to repeat the very good version of 2022, the year he was crowned champion.
The Murcian will have tough competition: Stefanos Tsitsipas, Kasper Ruud, Andrei Rublev and Holger Ruhn vow to stand up to him. It is worth noting that the competition will also have three weight drops: Rafael Nadal, Novak Djokovic and Yannick Sinner.
Below are all the details on where and how to watch the Mutua Madrid Open 2023.
Where and how to watch Mutua Madrid Open 2023?
In Spain, as it is considered an event of national interest, it will be televised on different platforms. You can enjoy the Mutua Madrid Open Movistar+, Teleporte and RTVE Play. The same had happened with the broadcast of the Barcelona Open.
In Latin America it will be followed ESPN and Star+while in the United States through the paid platform Tennis channel.
All Open Madrid champions
| Year | Champion | Finalist | Result |
|---|---|---|---|
| 2002 | Andre Agassi | Jiri Novak | W/O |
| 2003 | Juan Carlos Ferrero | Nicolas Massu | 6-3, 6-4, 6-3 |
| 2004 | Marat Safin | David Nalbandian | 6-2, 6-4, 6-3 |
| 2005 | Rafael Nadal | Ivan Lubitz | 3-6, 2-6, 6-3, 6-4, 7-6 (3) |
| 2006 | Roger Federer | Fernando Gonzalez | 7-5, 6-1, 6-0 |
| 2007 | David Nalbadian | Roger Federer | 1-6, 6-3, 6-3 |
| 2008 | Andy Murray | Gilles Simon | 6-4, 7-6 (6) |
| 2009 | Roger Federer | Rafael Nadal | 6-4, 6-4 |
| 2010 | Rafael Nadal | Roger Federer | 6-4, 7-6 (5) |
| 2011 | novak djokovic | Rafael Nadal | 7-5, 6-4 |
| 2012 | Roger Federer | Thomas Berdych | 3-6, 7-5, 7-5 |
| 2013 | Rafael Nadal | Stanislas Wawrinka | 6-2, 6-4 |
| 2014 | Rafael Nadal | Kei Nishikori | 2-6, 6-4, 3-0 and RET |
| 2015 | Andy Murray | Rafael Nadal | 6-3, 6-2 |
| 2016 | novak djokovic | Andy Murray | 6-2, 3-6, 6-3 |
| 2017 | Rafael Nadal | Dominic Tim | 7-6(8), 6-4 |
| 2018 | Alexander Zverev | Dominic Tim | 6-4, 6-4 |
| 2019 | novak djokovic | Stefanos Tsitsipas | 6-3, 6-4 |
| 2021 | Alexander Zverev | Matteo Berretini | 6-7(8), 6-4, 6-3 |
| 2022 | Carlos Alcaraz | Alexander Zverev | 6-3, 6-1 |
