Playing at home, in front of your own people and audience, is supposed to be a plus. However, for the French to appear Roland Garros It was almost a nightmare. Years go by and in Paris no local is celebrating. To find the last triumph, you have to go back to the 80s when the circuit dominated Jimmy Connors, John McEnroe, Ivan Lendl and Guillermo Villas.
Sports news remember who was the last Frenchman to win Roland Garros and all the local champions in the capital.
Who was the last Frenchman to win Roland Garros?
At Roland Garros 1983, Yannick Noah He was the big gala hope: he started as the sixth best seed. And the brunette, with a steady pace, forcefully took the title against the Swede Mats Wilander by 6-2, 7-5 and 7-6 (3). In the semi-finals, in a national duel, Noah had humiliated Christophe Roger-Vasselin 6-3, 6-0, 6-0.
On the way to the trophy he also beat the Swedish Anders Pierre Järryd (6-1, 6-0 and 6-2), the Paraguayan Víctor Pecci (6-4, 6-3 and 6-3), the American Patrick DuPré. ( 7-5, 7-6 and 6-2), the Australian John Alexander (6-2, 7-6 and 6-1) and the Czech Ivan Lendl (7-6, 6-2, 5-7 and 6 – 0). This was the only Grand Slam title for the son of former Cameroonian footballer Zacharie.
Total, Noah finished his career with 23 ATP Cups (lost 13 finals). His best ranking position was third place, achieved on July 7, 1986.
Henri Leconte, in 1988, came close to making the list but lost in the final to the aforementioned Wilander. The 11th seed, despite not winning, capped off a spectacular tournament in which he beat the German in a memorable five-set match Boris Becker: won 6-7, 6-3, 6-1, 5-7 and 6-4.
All French Roland Garros champions throughout history
| Year | Champion | Finalist |
| 1892 | Jean Schopfer (France) | Fassitt (Great Britain) |
| 1893 | Laurent Riboulet (France) | Jean Schopfer (France) |
| 1894 | Andre Vacherot (France) | Gerard Brosselin (France) |
| 1895 | Andre Vacherot (France) | Laurent Riboulet (France) |
| 1896 | Andre Vacherot (France) | Gerard Brosselin (France) |
| 1897 | Paul Ayme (France) | F. Wardan (Great Britain) |
| 1898 | Paul Ayme (France) | Paul Lebreton (France) |
| 1899 | Paul Ayme (France) | Paul Lebreton (France) |
| 1900 | Paul Ayme (France) | Alain Prevost (France) |
| 1901 | Andre Vacherot (France) | Paul Lebreton (France) |
| 1902 | Michel Vacherot (France) | Max Decugis (France) |
| 1903 | Max Decugis (France) | Andre Vacherot (France) |
| 1904 | Max Decugis (France) | Andre Vacherot (France) |
| 1905 | Maurice Germot (France) | Andre Vacherot (France) |
| 1906 | Maurice Germot (France) | Max Decugis (France) |
| 1907 | Max Decugis (France) | Robert Wallet (France) |
| 1908 | Max Decugis (France) | Maurice Germot (France) |
| 1909 | Max Decugis (France) | Maurice Germot (France) |
| 1910 | Maurice Germot (France) | François Blanchy (France) |
| 1911 | Andre Gobert (France) | Maurice Germot (France) |
| 1912 | Max Decugis (France) | Andre Gobert (France) |
| 1913 | Max Decugis (France) | Georges Gault (France) |
| 1914 | Max Decugis (France) | Jean Samazeuilh (France) |
| 1920 | Andre Gobert (France) | Max Decugis (France) |
| 1921 | Jean Samazeuilh (France) | Andre Gobert (France) |
| 1922 | Henri Cochet (France) | Jean Samazeuilh (France) |
| 1923 | François Blanchy (France) | Max Decugis (France) |
| 1924 | Jean Borotra (France) | Rene Lacoste (France) |
| 1925 |
Rene Lacoste (France) |
Jean Borotra (France) |
| 1926 | Henri Cochet (France) |
Rene Lacoste (France) |
| 1927 |
Rene Lacoste (France) |
Bill Tilden (USA) |
| 1928 | Henri Cochet (France) |
Rene Lacoste (France) |
| 1929 |
Rene Lacoste (France) |
Jean Borotra (France) |
| 1930 | Henri Cochet (France) | Bill Tilden (USA) |
| 1931 | Jean Borotra (France) |
Christian Boussus (France) |
| 1932 | Henri Cochet (France) |
Giorgio De Stefani (Italy) |
| 1946 | Marcel Bernard (France) | Jaroslav Drobny (Czech Republic) |
| 1983 | Yannick Noah (France) | Mats Wilander (Sweden) |
Who was the last French woman to win Roland Garros?
On the women’s circuit, the drought is not as severe as on the men’s and the last celebration dates back to 2000 when Mary Pierce won the main event against Spain’s Conchita Martínez. Before and after, the local would fall under the definition: Spain’s Arantxa Sánchez Vicario did it in 1994, while Belgium’s Justine Henin did it in 2005.
the history Suzanne Lenglen, at the turn of the last century, marked an era by lifting the trophy six times in seven years. His victories date back to 1920, 1921, 1922, 1923, 1925 and 1926.
| Year | champion | Finalist |
|---|---|---|
| 1897 | Adine Masson (France) | P. Giroud (France) |
| 1898 | Adine Masson (France) | – |
| 1899 | Adine Masson (France) | – |
| 1900 | Helene Prevost (France) | – |
| 1901 | P. Giroud (France) | Leroux (France) |
| 1902 | Adine Masson (France) | P. Giroud (France) |
| 1903 | Adine Masson (France) | Kate Gillou (France) |
| 1904 | Kate Gillou (France) | Adine Masson (France) |
| 1905 | Kate Gillou (France) | Y. de Pfooffel |
| 1906 | Kate Gillou (France) | Mac Veagh (Great Britain) |
| 1907 | Comtesse de Kermel (France) | D’Elva (France) |
| 1908 | Kate Gillou (France) | A.Pean (France) |
| 1909 | Jeanne Matthey (France) | Jacqueline Gallay (France) |
| 1910 | Jeanne Matthey (France) | Marguerite Broquedis (France) |
| 1911 | Jeanne Matthey (France) | Marguerite Broquedis (France) |
| 1912 | Jeanne Matthey (France) | Marie Danet (France) |
| 1913 | Marguerite Broquedis (France) | Jeanne Matthey (France) |
| 1914 | Marguerite Broquedis (France) | Suzanne Lenglen (France) |
| 1920 | Suzanne Lenglen (France) | Marguerite Broquedis (France) |
| 1921 | Suzanne Lenglen (France) | Germaine Golding (Great Britain) |
| 1922 | Suzanne Lenglen (France) | Germaine Golding (Great Britain) |
| 1923 | Suzanne Lenglen (France) | Germaine Golding (Great Britain) |
| 1924 | Diddie Vlasto (France) | Jeanne Vaussard (France) |
| 1925 | Suzanne Lenglen (France) | Kitty McKane (Great Britain) |
| 1926 | Suzanne Lenglen (France) | Mary Browne (USA) |
| 1948 | Nelly Landry (France) | Shirley Fry (USA) |
| 2000 | Mary Pierce (France) |
Conchita Martinez (Spain) |
