Tennis
Roland Garros2023. Prize money by tour
In 2023, the Roland Garros prize pool will be € 49.6 million. Below you can see the distribution of prize money by rounds.
Recall that the prize money for men and women is the same.
Single dischargemain grid
| winning | 2.300.000 € |
| Finalist | 1.150.000 € |
| 1/2 finals | 630.000 € |
| 1/4 final | 400.000 € |
| 4th round | 240.000 € |
| 3rd round | 142.000 € |
| 2nd round | 97.000 € |
| 1st round | 69.000 € |
Single dischargequalification
| 3rd round | 34.000 € |
| 2nd round | 22.000 € |
| 1st round | 16.000 € |
couples discharge (per team)
| winners | 590.000 € |
| finalists | 295.000 € |
| 1/2 finals | 148,000 € |
| 1/4 final | 80.000 € |
| 3rd round | 43.000 € |
| 2nd round | 27,000 € |
| 1st round | 17.000 € |
Mixed doubles (per team)
| winners | 122.000 € |
| finalists | 61.000 € |
| 1/2 finals | 31.000 € |
| 1/4 final | 17.500€ |
| 2nd round | 10.000€ |
| 1st round | 5.000€ |
Note that the prize fund of the tournament in 2022 is 43.6 million euros.
The French Open tennis championship will be held from 22 May to 11 June.
Roland Garros2022. Prize money by tour
Source: Sport UA
I am a sports journalist who has worked in print and online. I have authored articles for a sports website and have covered sports news for over 6 years.
