Since 1897, Roland Garros It is present on the international tennis calendar. And from that year it became an obsession: being the best in brick dust is priceless. The Grand Slam has been played without interruption since 1946 (World War II made it impossible to hold six editions).
The maximum winner in history in the women’s individual category is Chris Evert, which collects 7 sanctifications. The American leads the French by one title Susan Lenglen already the German Steffi Graf.
More | Paula Badosa, today? results, standings, upcoming tournaments, news and how to watch
Apart from being the one with the most trophies in Paris, she is not the one with the most consecutive conquests. When the competition was called the French Championship, Suzanne Lenglen won four in a row from 1920 to 1923 and also French Jeanne Matthey he did so from 1909 to 1912. In the professional era the Belgian Justine Hein and the Yugoslav nationalized American Monica Seles imposed in three successive editions, for example
All Roland Garros champions throughout history
| Year | champion | Finalist |
|---|---|---|
| 1897 | Adine Masson (France) | P. Giroud (France) |
| 1898 | Adine Masson (France) | – |
| 1899 | Adine Masson (France) | – |
| 1900 | Helene Prevost (France) | – |
| 1901 | P. Giroud (France) | Leroux (France) |
| 1902 | Adine Masson (France) | P. Giroud (France) |
| 1903 | Adine Masson (France) | Kate Gillou (France) |
| 1904 | Kate Gillou (France) | Adine Masson (France) |
| 1905 | Kate Gillou (France) | Y. de Pfooffel |
| 1906 | Kate Gillou (France) | Mac Veagh (Great Britain) |
| 1907 | Comtesse de Kermel (France) | D’Elva (France) |
| 1908 | Kate Gillou (France) | A.Pean (France) |
| 1909 | Jeanne Matthey (France) | Jacqueline Gallay (France) |
| 1910 | Jeanne Matthey (France) | Marguerite Broquedis (France) |
| 1911 | Jeanne Matthey (France) | Marguerite Broquedis (France) |
| 1912 | Jeanne Matthey (France) | Marie Danet (France) |
| 1913 | Marguerite Broquedis (France) | Jeanne Matthey (France) |
| 1914 | Marguerite Broquedis (France) | Suzanne Lenglen (France) |
| 1920 | Suzanne Lenglen (France) | Marguerite Broquedis (France) |
| 1921 | Suzanne Lenglen (France) | Germaine Golding (Great Britain) |
| 1922 | Suzanne Lenglen (France) | Germaine Golding (Great Britain) |
| 1923 | Suzanne Lenglen (France) | Germaine Golding (Great Britain) |
| 1924 | Diddie Vlasto (France) | Jeanne Vaussard (France) |
| 1925 | Suzanne Lenglen (France) | Kitty McKane (Great Britain) |
| 1926 | Suzanne Lenglen (France) | Mary Browne (USA) |
| 1927 | Kornelia Bouman (Netherlands) | Irene Peacock (South Africa) |
| 1928 | Helen Wills (USA) | Eileen Bennett (Great Britain) |
| 1929 | Helen Wills (USA) |
Simonne Mathieu (France) |
| 1930 | Helen Wills (USA) | Helen Jacobs (USA) |
| 1931 | Cilly Aussem (Germany) | Betty Nuthall (Great Britain) |
| 1932 | Helen Wills (USA) |
Simonne Mathieu (France) |
| 1933 | Margaret Scriven (Great Britain) |
Simonne Mathieu (France) |
| 1934 | Margaret Scriven (Great Britain) | Helen Jacobs (USA) |
| 1935 | Hilde Krahwinkel Sperling (Germany) |
Simonne Mathieu (France) |
| 1936 | Hilde Krahwinkel Sperling (Germany) |
Simonne Mathieu (France) |
| 1937 | Hilde Krahwinkel Sperling (Germany) |
Simonne Mathieu (France) |
| 1938 | Simonne Mathieu (France) | Nelly Landry (France) |
| 1939 | Simonne Mathieu (France) |
Jadwiga Jędrzejowska (Poland) |
| 1946 | Margaret Osborne (USA) | Pauline Betz (USA) |
| 1947 | Patricia Todd (USA) | Doris Hart (USA) |
| 1948 | Nelly Landry (France) | Shirley Fry (USA) |
| 1949 | Margaret Osborne (USA) | Nelly Landry (France) |
| 1950 | Doris Hart (USA) | Patricia Todd (USA) |
| 1951 | Shirley Fry (USA) | Doris Hart (USA) |
| 1952 | Doris Hart (USA) | Shirley Fry (USA) |
| 1953 | Maureen Connolly (USA) | Doris Hart (USA) |
| 1954 | Maureen Connolly (USA) | Ginette Bucaille (France) |
| 1955 | Angela Mortimer (Great Britain) | Dorothy Knode (USA) |
| 1956 | Althea Gibson (USA) | Angela Mortimer (Great Britain) |
| 1957 | Shirley Bloomer (Great Britain) | Dorothy Knode (USA) |
| 1958 | Zsuzsa Körmöczy (Hungary) | Shirley Bloomer (Great Britain) |
| 1959 | Christine Truman (Great Britain) |
Zsuzsa Körmöczy (Hungary) |
| 1960 | Darlene Hard (USA) | Yola Ramirez (Mexico) |
| 1961 | Ann Haydon-Jones (Great Britain) | Yola Ramirez (Mexico) |
| 1962 | Margaret Smith (Australia) | Lesley Turner (Australia) |
| 1963 | Lesley Turner (Australia) |
Ann Haydon-Jones (Great Britain) |
| 1964 | Margaret Smith (Australia) | Maria Bueno (Brazil) |
| 1965 | Lesley Turner (Australia) | Margaret Smith (Australia) |
| 1966 | Ann Haydon-Jones (Great Britain) | Nancy Richey (USA) |
| 1967 | Francoise Durr (France) | Lesley Turner (Australia) |
| 1968 | Nancy Richey (USA) |
Ann Haydon-Jones (Great Britain) |
| 1969 | Margaret Smith (Australia) |
Ann Haydon-Jones (Great Britain) |
| 1970 | Margaret Smith (Australia) | Helga Niessen (Germany) |
| 1971 | Evonne Goolagong (Australia) | Helen Gourley (Australia) |
| 1972 | Billie Jean King (USA) |
Evonne Goolagong (Australia) |
| 1973 | Margaret Smith (Australia) | Chris Evert (USA) |
| 1974 | Chris Evert (USA) | Olga Morozova (Soviet Union) |
| 1975 | Chris Evert (USA) |
Martina Navrátilová (Czech Republic) |
| 1976 | Sue Barker (Great Britain) |
Renáta Tomanová (Czech Republic) |
| 1977 | Mima Jaušovec (Yugoslavia) | Florence Mihai (Romania) |
| 1978 | Virginia Ruzici (Romania) | Mima Jaušovec (Yugoslavia) |
| 1979 | Chris Evert (USA) | Wendy Turnbull (Australia) |
| 1980 | Chris Evert (USA) | Virginia Ruzici (Romania) |
| 1981 | Hana Mandlíková (Czech Republic) | Sylvia Hanika (Germany) |
| 1982 | Martina Navrátilová (USA) | Andrea Jaeger (USA) |
| 1983 | Chris Evert (USA) | Mima Jaušovec (Yugoslavia) |
| 1984 | Martina Navrátilová (USA) | Chris Evert (USA) |
| 1985 | Chris Evert (USA) |
Martina Navrátilová (USA) |
| 1986 | Chris Evert (USA) |
Martina Navrátilová (USA) |
| 1987 | Steffi Graf (Germany) |
Martina Navrátilová (USA) |
| 1988 | Steffi Graf (Germany) |
Natasha Zvereva (Soviet Union) |
| 1989 | Arantxa Sanchez Vicario (Spain) | Steffi Graf (Germany) |
| 1990 | Monika Seles (Yugoslavia) | Steffi Graf (Germany) |
| 1991 | Monika Seles (Yugoslavia) |
Arantxa Sanchez Vicario (Spain) |
| 1992 | Monika Seles (Yugoslavia) | Steffi Graf (Germany) |
| 1993 | Steffi Graf (Germany) |
Mary Joe Fernandez (USA) |
| 1994 | Arantxa Sanchez Vicario (Spain) | Mary Pierce (France) |
| one thousand nine hundred and ninety five | Steffi Graf (Germany) |
Arantxa Sanchez Vicario (Spain) |
| nineteen ninety six | Steffi Graf (Germany) |
Arantxa Sanchez Vicario (Spain) |
| 1997 | Iva Majoli (Croatia) | Martina Hingis (Switzerland) |
| 1998 | Arantxa Sanchez Vicario (Spain) | Monica Seles (USA) |
| 1999 | Steffi Graf (Germany) | Martina Hingis (Switzerland) |
| 2000 | Mary Pierce (France) |
Conchita Martinez (Spain) |
| 2001 | Jennifer Capriati (USA) | Kim Clijsters (Belgium) |
| 2002 | Serena Williams (USA) | Venus Williams (USA) |
| 2003 | Justine Henin (Belgium) | Kim Clijsters (Belgium) |
| 2004 | Anastasia Myskina (Russia) |
Elena Demedieva (Russia) |
| 2005 | Justine Henin (Belgium) | Mary Pierce (France) |
| 2006 | Justine Henin (Belgium) |
Svetlana Kuznetsova (Russia) |
| 2007 | Justine Henin (Belgium) | Ana Ivanovic (Serbia) |
| 2008 | Ana Ivanovic (Serbia) | Dinara Safina (Russia) |
| 2009 | Svetlana Kuznetsova (Russia) | Dinara Safina (Russia) |
| 2010 | Francesca Schiavone (Italy) |
Samantha Stosur (Australia) |
| 2011 | Na Li (China) |
Francesca Schiavone (Italy) |
| 2012 | Maria Sharapova (Russia) | Sara Errani (Italy) |
| 2013 | Serena Williams (USA) |
Maria Sharapova (Russia) |
| 2014 | Maria Sharapova (Russia) | Simona Halep (Romania) |
| 2015 | Serena Williams (USA) | Lucie Safarova (Czech Republic) |
| 2016 | Garbiñe Muguruza (Spain) | Serena Williams (USA) |
| 2017 | Jeļena Ostapenko (Latvia) | Simona Halep (Romania) |
| 2018 | Simona Halep (Romania) |
Sloane Stephens (USA) |
| 2019 | Ashleigh Barty (Australia) |
Marketa Vondrousova (Czech Republic) |
| 2020 | Iga Swiatek (Poland) | Sophia Kenin (USA) |
| 2021 | Barbora Krejcikova (Czech Republic) |
Anastasia Pavlyuchenkova (Russia) |
| 2022 | Iga Swiatek (Poland) | Coco Gauff (USA) |
