Upon his arrival Roland Garrosall blinkers point to Rafael Nadal. And no wonder: the left-hander won 14 times in Paris, being the leading winner in the history of the tournament. However, in this 2023, the left-hander will not appear due to injury. And all eyes are on his compatriot Carlos Alcaraz. Murthy is No. 1 in the world and the favorite to win the cup.
The Spanish Armada is not only limited to the presence of Murcia, but will be a total of 12 players (7 in the men’s team and 5 in the women’s). These are: Roberto Bautista Agut, Alejandro Davidovich Fokina, Bernabé Zapata Miralles, Roberto Carballés Baena, Albert Ramos, Jaume Munar, Paula Badosa, Cristina Bucsa, Rebeka Masarova, Nuria Parrizas Díaz and Sara Sorribes Tormo.
It’s worth noting that more delegates can still enter through ranking. Meanwhile, there is two important names who will not participate in the second Grand Slam is from the season: Pablo Carreno Busta and Garbine Muguruza. The world No. 21 has a right elbow problem and is focused on his recovery. For her part, the 2016 Roland Garros champion temporarily retired at the age of 29.
More | Which Spanish tennis players won Roland Garros?
The Spaniards who will play Roland Garros 2023 and who are their opponents
| Player | ranking | Opponent in the 1st round | previous entries | the best performance |
|---|---|---|---|---|
| Carlos Alcaraz | 1st | To confirm | 2 | Quarter Finals (2022) |
| Roberto Bautista Agut | 23rd | To confirm | 9 | Fourth round (2016 and 2017) |
| Alexander Davidovich Fokina | 34° | To confirm | 4 | Quarter Finals (2021) |
| Bernabe Zapata Mirales | 37° | To confirm | 2 | Fourth round (2022) |
| Roberto Carballes Baena | 58° | To confirm | 6 | Third round (2020) |
| Albert Ramos | 66° | To confirm | 12 | Quarterfinals (2016) |
| Jaume Munar | 77th | To confirm | 5 | Second round (2018, 2021 and 2022) |
| Pola Bandosa | 29th | To confirm | 3 | Quarter Finals (2021) |
| Christina Butsa | 67th | To confirm | 1 | First round (2022) |
| Rebecca Masarova | 68th | To confirm | It will be his debut | – |
| Nuria Parrizas Diaz | 93rd | To confirm | 1 | First round (2022) |
| Sara Sorribes-Tormo | 132nd | To confirm | 6 | Second Round (2019) |
