Tennis
Wimbledon 2023. Prize money by rounds
The 2023 Wimbledon tournament will have a prize pool of £44.7m ($56.5m). Below you can see the distribution of prize money by tour.
Recall that the prize money for men and women is the same.
Single dischargemain grid
| winning | £2,350,000 |
| Finalist | £1,175,000 |
| 1/2 finals | £600,000 |
| 1/4 final | £340,000 |
| 4th round | £207,000 |
| 3rd round | £131,000 |
| 2nd round | £85,000 |
| 1st round | £55,000 |
Single dischargequalification
| 3rd round | £36,000 |
| 2nd round | £21,750 |
| 1st round | £12,750 |
couples discharge (per team)
| winners | £600,000 |
| finalists | £300,000 |
| 1/2 finals | £150,000 |
| 1/4 final | £75,000 |
| 3rd round | £36,250 |
| 2nd round | £22,000 |
| 1st round | £13,750 |
Mixed doubles (per team)
| winners | £128,000 |
| finalists | £64,000 |
| 1/2 finals | £32,000 |
| 1/4 final | £16,500 |
| 2nd round | £7,750 |
| 1st round | £4,000 |
Do not forget that the prize fund of the tournament in 2022 is 40.35 million liras.
Wimbledon will take place from 3 to 16 July.
Wimbledon 2022. Prize money by rounds
Source: Sport UA
I am a sports journalist who has worked in print and online. I have authored articles for a sports website and have covered sports news for over 6 years.
