The ATP Rankings were created on August 23, 1973 and since then have been the reference to highlight who is the best player of the moment. the Romanian Ilye Nastase He was the first to reach the top and 28 players have already made it to the first step. The Spanish Carlos Alcarazafter winning the US Open 2022, he became the latest to join this group of privileged people.
ATP updates week to week the international list and Sports news presents what it’s like on Monday, June 26. Next, the presentation of the 100 best in the world.
Who is number 1 in the world? The leader of the ATP ranking
After winning the Queen’s ATP 500 title, his first grass court dedication, Carlos Alcaraz regained world No. 1 by displacing novak djokovic. The Spaniard had lost his privileged position with his loss in the semi-finals of Roland Garros to the aforementioned Serb. The other change that occurred in the top 10 was from Jannik Sinnerwhich rose to eighth place (its best all-time position). Taylor Fritz fell to ninth.
The ATP rankings, today: the top 100 rankings
| pos. | Player | Points |
| 1 | Carlos Alcaraz | 7,675 |
| 2 | novak djokovic | 7,595 |
| 3 | Daniel Medvedev | 5,845 |
| 4 | Casper Rudd | 4,960 |
| 5 | Stefanos Tsitsipas | 4,875 |
| 6 | Runos Holger | 4,375 |
| 7 | Andrei Rublev | 4,000 |
| 8 | Jannik Sinner | 3,515 |
| 9 | Taylor Fritz | 3,300 |
| 10 | Francis Tiafoe | 3,085 |
| eleven | Karen Khachanova | 3,035 |
| 12 | Felix Auger-Aliassime | 2,760 |
| 13 | Cameron Norrie | 2,565 |
| 14 | Bora Coric | 2.305 |
| fifteen | Tommy Paul | 2.135 |
| 16 | Lorenzo Musetti | 2,130 |
| 17 | Hubert Hurkacz | 2,060 |
| 18 | Alex Deminaur | 1,905 |
| 19 | Francisco Cerundolo | 1,655 |
| twenty | Pablo Carreno Busta | 1,640 |
| Twenty-one | Jan Leonard Struff | 1,587 |
| 22 | Alexander Zverev | 1,450 |
| 23 | Roberto Bautista Agut | 1,450 |
| 24 | Yoshihito Nishioka | 1,351 |
| 25 | Daniel Evans | 1,331 |
| 26 | Grigor Dimitrov | 1,320 |
| 27 | Denis Shapovalov | 1,290 |
| 28 | Nicholas Jarry | 1,276 |
| 29 | Talon Greekspur | 1,209 |
| 30 | Thomas Martin Etcheverry | 1,201 |
| 31 | Nick Kyrgios | 1,195 |
| 32 | Sebastian Korda | 1,175 |
| 33 | Alexander Davidovich Fokina | 1,115 |
| 3. 4 | Matteo Berretini | 1,082 |
| 35 | Ben Shelton | 1,069 |
| 36 | Jiri Lehecka | 1,048 |
| 37 | Hugo Humbert | 1,042 |
| 38 | Andy Murray | 1,030 |
| 39 | Lorenzo Sonego | 990 |
| 40 | Miomir Ketsmanovic | 985 |
| 41 | Apothecary van de Zandschulp | 975 |
| 42 | Maxime Cressy | 975 |
| 43 | Sebastian Baez | 955 |
| 44 | Emil Rusuvuori | 936 |
| Four five | Aslan Karachev | 898 |
| 46 | Adrian Mannarino | 892 |
| 47 | JJ Wolf | 889 |
| 48 | Alexander Bublik | 877 |
| 49 | Richard Gasquet | 875 |
| fifty | Bernabe Zapata Mirales | 856 |
| 51 | Dusan Lajovic | 854 |
| 52 | Roberto Carballes Baena | 850 |
| 53 | Yannick Hanfman | 842 |
| 54 | Brandon Nakashima | 842 |
| 55 | Zhizhen Zhang | 836 |
| 56 | Jack Draper | 831 |
| 57 | Marcos Giron | 820 |
| 58 | Gregoire Barrere | 817 |
| 59 | Yibing Wu | 814 |
| 60 | Daniel Altmayer | 813 |
| 61 | Ioannis Pavlos Varilas | 806 |
| 62 | Arthur Phils | 800 |
| 63 | Michael Ymer | 796 |
| 64 | Max Purcell | 796 |
| 65 | Laszlo Jere | 791 |
| 66 | Marton Fuchovic | 777 |
| 67 | Mackenzie McDonald | 775 |
| 68 | Pedro Cassin | 772 |
| 69 | Nuno Borges | 770 |
| 70 | Christopher O’Connell | 766 |
| 71 | Constant Lestienne | 751 |
| 72 | Albert Ramos-Vinolas | 747 |
| 73 | Alex Molkan | 741 |
| 74 | Matteo Arnaldi | 737 |
| 75 | Luca Van Asse | 736 |
| 76 | Jordan Thompson | 732 |
| 77 | Christopher Eubanks | 730 |
| 78 | Benjamin Bonzi | 728 |
| 79 | Corentin Mute | 723 |
| 80 | Marc-Andrea Huesler | 705 |
| 81 | Sebastian Ofner | 701 |
| 82 | Daniel Elahi Galán | 687 |
| 83 | Arthur Ridderknecht | 681 |
| 84 | Dominik Koepfer | 681 |
| 85 | Quentin Hallis | 676 |
| 86 | Stan Wawrinka | 674 |
| 87 | Marco Cecchinato | 673 |
| 88 | Thanasis Kokkinakis | 667 |
| 89 | Dominic Tim | 666 |
| 90 | Frederica Koria | 656 |
| 91 | Fabian Marozan | 654 |
| 92 | Alexander Vukic | 654 |
| 93 | Alexander Shevchenko | 647 |
| 94 | Alexei Popyrin | 635 |
| 95 | Thiago Monteiro | 632 |
| 96 | Ilya Ivashka | 627 |
| 97 | Jason Kubler | 627 |
| 98 | sunwoo kwon | 614 |
| 99 | Roman Shafiulin | 611 |
| 100 | Marin Cilic | 610 |
