Wimbledon It’s his favorite tournament Roger Federer and this shows in the numbers of the Swiss in the third Grand Slam of the season. your Majesty it feels like home won the All England gold trophy eight timesmore than any other tennis player in history.
After four unsuccessful attempts (in 2001 he reached the quarterfinals), Federer became a champion for the first time on English grass in 2003. From the 5th place in the world ranking, a long-haired Swiss beat Australian Mark Philippoussi to add to his first Grand Slam . Wow, if the Majors were to slip through his hands later…
The Cathedral would have him as absolute owner during the next four campaigns for a total of five successive conquests. His streak of 40 consecutive victories would be stopped by Rafael Nadal, who beat him in the final in 2008. The Spaniard had suffered in the previous two definitions.
In 2009, compared to Andy Roddickthe Swiss would regain glory in 2012 as well, vs. Andy Murrayhe would bind his seven crowns Pete Sampras. After several failed attempts, in 2017, Federer would achieve his eighth miracle by defeating Marin Cilic.
In 2019, Roger would be very close to yet another consecration in London (he had two match points), although novak djokovic I would deny it. The Serb had won both the 2014 and 2015 finals.
All of Roger Federer’s Wimbledon titles
| Year | Opponent in the final | Result |
|---|---|---|
| 2003 | Mark Philippoussis (Australia) | 7-6 (5), 6-2 and 7-6 (3) |
| 2004 | Andy Roddick (USA) | 4-6, 7-5, 7-6 (3) and 6-4 |
| 2005 | Andy Roddick (USA) | 6-2, 7-6 (2) and 6-4 |
| 2006 | Rafael Nadal (Spain) | 6-0, 7-6 (5), 6-7 (2) and 6-3 |
| 2007 | Rafael Nadal (Spain) | 7-6 (7), 4-6, 7-6 (3), 2-6 and 6-2 |
| 2009 | Andy Roddick (USA) | 5-7, 7-6 (6), 7-6 (5), 3-6 and 16-14 |
| 2012 | Andy Murray (Scotland) | 4-6, 7-5, 6-3 and 6-4 |
| 2017 | Marin Cilic (Croatia) | 6-3, 6-1 and 6-4 |
All of Roger Federer’s lost Wimbledon finals
| Year | Opponent in the final | Result |
|---|---|---|
| 2008 | Rafael Nadal (Spain) | 6-4, 6-4, 6-7 (5), 6-7 (8) and 9-7 |
| 2014 | Novak Djokovic (Serbia) | 6-7(7), 6-4, 7-6(4), 5-7 and 6-4 |
| 2015 | Novak Djokovic (Serbia) | 7-6 (1), 6-7 (10), 6-4 and 6-3 |
| 2019 | Novak Djokovic (Serbia) | 7-6 (5), 1-6, 7-6 (4), 4-6 and 13-12 |
