Wimbledon It is the most special tournament in world tennis and being dedicated to the Cathedral means much more than winning a trophy. And although grass is not the favorite surface of the Spaniards, the national team arrives in Great Britain with many expectations. Champion casualties are highlighted Rafael Nadal and Garbine Muguruzabut it seems Carlos Alcaraz like the big paper
Murcian, a recent Queen’s ATP 500 champion, is world No. 1 and will be looking to face Novak Djokovic, who has not lost at the event since 2017. After the disappointment that meant Roland Garros, Alcaraz will has a chance to add to his second Grand Slam after winning the 2022 US Open.
Carlitos will be well accompanied by Roberto Bautista Agut, Alejandro Davidovich Fokina, Bernabé Zapata Miralles, Roberto Carballés Baena, Albert Ramos and Jaume Munar. It is worth noting that for Ramos it will be the 10th Wimbledon.
In the female image, his appearance Pola Bandosa, who missed Roland Garros due to injury. they will play too Christina Butsa (will be his debut), Rebeka Masarova, Nuria Parrizas Díaz, Sara Sorribes Tormo and Jessica Bouzas Maneiro, who passed the rankings and will be in a Grand Slam for the first time. In the last round of the qualifying phase she eliminated the Australian Olivia Gadecki with a double 6-3.
More | Which Spanish tennis players won Wimbledon?
The Spaniards who will play Wimbledon 2023 and who are their opponents
| Player | ranking | Opponent in the 1st round | previous entries | the best performance |
|---|---|---|---|---|
| Carlos Alcaraz | 1st | To confirm | 2 | Fourth round (2022) |
| Roberto Bautista Agut | 23rd | To confirm | 8 | Semifinals (2019) |
| Alexander Davidovich Fokina | 34th | To confirm | 2 | Second round (2022) |
| Bernabe Zapata Mirales | 50º | To confirm | 2 | First round (2021 and 2022) |
| Roberto Carballes Baena | 53rd | To confirm | 4 | First round (2018, 2019, 2021 and 2022) |
| Albert Ramos | 72nd | To confirm | 9 | Third round (2016 and 2017) |
| Jaume Munar | 108 | To confirm | 3 | Second round (2022) |
| Pola Bandosa | 34th | To confirm | 3 | Fourth round (2021 and 2022) |
| Christina Butsa | 77th | To confirm | 0 | It will be his debut |
| Rebecca Masarova | 69th | To confirm | 1 | First round (2022) |
| Nuria Parrizas Diaz | 105th | To confirm | 1 | First round (2022) |
| Sara Sorribes-Tormo | 84th | To confirm | 5 | Second round (2018, 2021 and 2022) |
| Jessica Buzas Maneiro | 167th | To confirm | 0 | It will be his debut |
