Tennis
Kasatkina retained 11th place in the WTA rankings, Alexandrova dropped out of the top 15
Daria Kasatkina / Photo: © Robert Prange / Contributor / Getty Images Sport / Gettyimages.ru
Russian Daria Kasatkina retained 11th place in the Women’s Tennis Association (WTA) ranking, a new version of which was published on the organization’s website.
Kasatkina, who last week reached the final of the tournament in Charleston, America, is the best of the Russians and is 11th. American Danielle Collins, who beat Kasatkina in the final, rose seven positions and became 15th racket in the world, Russians Ekaterina Alexandrova and Lyudmila Samsonova moved to 16th and 17th places, respectively.
There have been no changes in the top 5 of the WTA rankings: Iga Szwiatek from Poland is in the lead, followed by Aryna Sabalenka (Belarus) and American Cori Gauff. Tunisia’s Onse Jabeur dropped from sixth to ninth place.
WTA rankings, version dated April 8:
eleven). Iga Swiatek (Poland) – 10,835 points
2 (2). Arina Sabalenko (Belarus) – 8045
3 (3). Corey Gauff (USA) – 7205
4 (4). Elena Rybakina (Kazakhstan) – 5848
5 (5). Jessica Pegula (USA) – 4870
6 (7). Maria Sakkari (Greece) – 4195
7 (8). Zheng Qingwen (China) – 3995
8 (9). Marketa Vondrousova (Czech Republic) – 3895
9 (6). Ons Jabeur (Tunisia) – 3658
10 (10). Elena Ostapenko (Latvia) – 3438
11 (11). Daria Kasatkina (Russia) – 3313…
15 (22). Danielle Collins (USA) – 2639
16 (15). Ekaterina Alexandrova (Russia) – 2560
17 (16). Lyudmila Samsonova (Russia) – 2550…
19 (19). Veronika Kudermetova (Russia) – 2383…
22 (21). Anastasia Pavlyuchenkova (Russia) – 2141…
26 (24). Anna Kalinskaya (Russia) – 1959…
36 (35). Anastasia Potapova (Russia) – 1502…
39 (38). Mirra Andreeva (Russia) – 1428…
45 (45). Anna Blinkova (Russia) – 1275…
62 (58). Diana Schneider (Russia) – 1055…
67 (64). Elina Avanesyan (Russia) – 1038…
95 (93). Maria Timofeeva (Russia) – 749
96 (92). Kamilla Rakhimova (Russia) – 748…
99 (99). Erika Andreeva (Russia) – 742.
Source: Sportbox
I am a sports journalist who has written for a number of Sportish. I have a background in journalism and have been writing since I was young. My main focus is sports news, but I also write about general news. I am currently working as an author at Sportish.
