Tennis
Kalinskaya rose to 17 positions in the updated WTA rating
Russian tennis player Anna Kalinskaya rose to 17 positions in the updated WTA ranking of July 28 after entering the tournament in Washington.
On Sunday, the Russian woman played in the final of the WTA 500 tournament in Washington and, thanks to the points, moved from the 48th to the 31st line. Her rival in the final, the winner of the tournament Leila Fernandez from Canada, rose from the 36th to the 24th position.
In the top 10 last week there were no changes. The Rating of the Belarusian is the Rating of Arina Sobolenko, followed by Kory Gauff (USA), Iga Shvetek (Poland), Jessica Pegul (USA) and Mirra Andreev (Russia).
WTA rating on July 28:
1 (1). Arina Sobolenko (Belarusian) – 12 420
2 (2). Corey Gauff (USA) – 7 669
3 (3). Iga Shventek (Poland) – 6 813
4 (4). Jessica Pegul (USA) – 6 423
5 (5). Mirra Andreeva (Russia) – 4 914
6 (6). Zhenzi Zinven (China) – 4 553
7 (7). Amanda Anisimova (USA) – 4 470
8 (8). Madison Kiz (USA) – 4 374
9 (9). Jasmine Paolini (Italy) – 3 576
10 (10). Paula Bados (Spain) – 3 454 …
15 (15). Ekaterina Aleksandrova – 2 666
16 (16). Lyudmila Samsonova – 2 576
17 (17). Diana Schneider – 2 526 …
30 (30). Anastasia Pavlyuchenkova – 1 509
31 (48). Anna Kalinskaya – 1,487 …
42 (39). Veronika Kudermetova – 1 308 …
44 (42). Anastasia Potapova – 1 251 …
56 (60). Polina Kudermetova – 988 …
62 (66). Camilla Rakhimova – 946 …
81 (79). Anna Blinkova – 853 (all – Russia).
Source: Sportbox
I am a sports journalist who has written for a number of Sportish. I have a background in journalism and have been writing since I was young. My main focus is sports news, but I also write about general news. I am currently working as an author at Sportish.
