With some of the most important football clubs on the planet and millions of fans around the world, the Premier League of England is undoubtedly a luxury league. And the 2023-2024 season promises as many emotions as last season, in which Manchester City eventually retained the title in an exciting race against Arsenal.
They, led by Pep Guardiola, achieved the treble and have won 5 of the last 6, only Liverpool to break the streak in 2019-2020. They will repeat it the citizens demonstrating their absolute supremacy in England or will there be anyone who dares to challenge them?
In Sports news We leave you the following information to keep you updated with its most important details season 2023-2024.
Premier League Matchday 1 2023-2024: fixtures, fixtures and results
All times correspond to Spain (-5 in Argentina, -6 in USA ET, -8 in Mexico).
| Day and time | Local | Visitor | Result |
| Friday August 11, 21:00 | Burnley | City of Manchester | – |
| Saturday, August 12, 1:30 p.m. | Arsenal | Nottingham Forest | – |
| Saturday, August 12, 4:00 p.m | Bournemouth | West Ham | – |
| Saturday, August 12, 4:00 p.m | Brighton | Luton Town | – |
| Saturday, August 12, 4:00 p.m | Everton | fulham | – |
| Saturday, August 12, 4:00 p.m | Sheffield United | Crystal Palace | – |
| Saturday, August 12, 6:30 p.m | Newcastle | Astonville | – |
| Sunday, August 13, 3:00 p.m. | Brentford | Tottenham | – |
| Sunday, August 13, 5:30 p.m | Chelsea | Liverpool | – |
| Monday August 14, 21:00 | Manchester United | Wolverhampton | – |
Premier League standings 2023-2024
| pos. | Equipment | degrees | PJ | PG | P.E | PP | gf | GC | D.F |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Astonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eleven | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | City of Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fifteen | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| twenty | Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The top four qualify for the Champions League, 5th and 6th for the Europa League and 7th in the Conference League. The last three are coming down.
Premier League Top Scorer 2023-2024
In the link you will find all the details: important names such as Erling Haaland (City of Manchester), Harry Kane (Tottenham) or Marcus Rashford (Manchester United), among others.
Next day (2) of the Premier League 2023-2024
All times correspond to Spain (-5 in Argentina, -6 in USA ET, -8 in Mexico)
| Day and time | Local | Visitor | Result |
| Friday August 18, 20:45 | Nottingham Forest | Sheffield United | – |
| Saturday 19 August, 16:00 | fulham | Brentford | – |
| Saturday 19 August, 16:00 | Liverpool | Bournemouth | – |
| Saturday 19 August, 16:00 | Wolverhampton | Brighton | – |
| Saturday 19 August, 18:30 | Tottenham | Manchester United | – |
| Saturday 19 August, 21:00 | City of Manchester | Newcastle | – |
| Sunday, August 20, 3:00 p.m. | Astonville | Everton | – |
| Sunday, August 20, 5:30 p.m | West Ham | Chelsea | – |
| Monday 21 August, 21:00 | Crystal Palace | Arsenal | – |
| Postponed | Luton Town | Burnley | – |
