The Qualification for Euro 2024 continues its course and it is time to review the panorama over the years 10 groups that compose it, before a new day.
It is worth remembering that the The top two of each group will get the ticket for Euro 2024as well as the three teams that prevail in the Playoff process.
Then all the details of qualifying for Eurocopa 2024, based on its odds and bets DAZN Bet.
Join DAZN Bet and bet on the best international soccer here
Euro 2024 qualifying group winner odds
Group A
| Selection | Winner | Top 2 |
|---|---|---|
| Spain | 1.28 | 1.06 |
| Scotland | 3.45 | 1.16 |
| Norway | 25.80 | 3.50 |
| Agriculture | 100.00 | 20.90 |
| Cyprus | 1000.00 | 100.00 |
Group B
| Selection | Winner | Top 2 |
|---|---|---|
| France | 1.12 | 1.01 |
| Netherlands | 5.95 | 1.30 |
| Hellas | 35.00 | 4.00 |
| Ireland | 125.00 | 11.00 |
| Gibraltar | – | 500.00 |
Group C
| Selection | Winner | Top 2 |
|---|---|---|
| England | 1.16 | 1.01 |
| Italy | 5.50 | 1.36 |
| Ukraine | 15.00 | 2.75 |
| North Macedonia | 525.00 | 100.00 |
| malt | – | 500.00 |
Group D
| Selection | Winner | Top 2 |
|---|---|---|
| Croatia | 1.83 | 1.20 |
| Turkey | 2.10 | 1.25 |
| Welsh | 21.00 | 4.00 |
| Armenia | 21.20 | 4.00 |
| Latvia | 925.00 | 250.00 |
Group E
| Selection | Winner | Top 2 |
|---|---|---|
| The Czech Republic | 1.40 | 1.12 |
| Poland | 3.95 | 1.50 |
| Albanian | 7.10 | 1.83 |
| Moldova | 110.00 | 16.90 |
| Islands FEROES | 1000.00 | 500.00 |
Group F
| Selection | Winner | Top 2 |
|---|---|---|
| Belgium | 1.34 | 1.06 |
| Austria | 2.90 | 1.12 |
| Sweden | 36.00 | 4.00 |
| Azerbaijan | 1000.00 | 250.00 |
| Estonia | 1000.00 | 250.00 |
Group C
| Selection | Winner | Top 2 |
|---|---|---|
| Serbian | 1.72 | 1.11 |
| Hungary | 2.40 | 1.33 |
| Montenegro | 14.80 | 2.50 |
| Bulgaria | 97.00 | 26.00 |
| Lithuania | 200.00 | 34.00 |
Group H
| Selection | Winner | Top 2 |
|---|---|---|
| Denmark | 1.28 | 1.14 |
| Finland | 5.05 | 1.61 |
| Slovenia | 9.00 | 2.10 |
| Kazakhstan | 34.00 | 8.95 |
| North Ireland | 105.00 | 51.00 |
| San Marino | 1000.00 | 500.00 |
Group I
| Selection | Winner | Top 2 |
|---|---|---|
| Swiss | 1.22 | 1.06 |
| Romania | 5.45 | 1.40 |
| Israel | 11.10 | 3.25 |
| Kosovo | 42.00 | 9.05 |
| Belarus | 475.00 | 26.10 |
| Andorra | 1000.00 | 100.00 |
Group J
| Selection | Winner | Top 2 |
|---|---|---|
| Portugal | 1.05 | 1.00 |
| Slovakia | 8.95 | 1.44 |
| Bosnian | 51.00 | 4.50 |
| Iceland | 72.00 | 7.05 |
| Luxembourg | 77.00 | 15.10 |
| Liechtenstein | 1000.00 | 500.00 |
Eurocopa 2024 Qualifiers Group Stage Predictions and Betting
While most teams have a pretty clear picture and low odds, there are a few bets that still make sense to place. One of them appears in Group Dwhere Turkey and Croatia They should be fighting for first place. The Turks lead with 9 points in 4 gameswhile the Croats supplemented 4 in just 2 presentations.
However, Croatia already beat Turkey as an away team (2-0) and has a much more favorable schedule to end up winning the group. Odds of 1.83 to 1 are offered for this pick.
Be careful with it Group F and the choice that Austria of surprise and lead the area up Belgium. The odds are in favor of the Belgians, but the Austrians could eventually surpass that expectation.
Currently, Austria leads with 10 pointswhile Belgium collects 7, with one less comma. However still they must meet in Vienna and if the Austrians win that match (it was a 1-1 draw in Brussels) they will be on the verge of securing top spot. This pick pays 2.90 to 1.
He Group C is another of the extremely uniform regions, with Hungary and Serbia they strive to be first: they carry 7 points after 3 days. Both still have to they meet twice and although the odds favor the Serbs (1.72 to 1), if you have faith in the good team of Dominik Szoboszlai and co, it makes sense to go for the 2.40 to 1 paid for first place in Hungary.
Euro 2024 qualification predictions
These are the The Sporting News predictions to pass the qualifying phase and go to Euro 2024.
- Group A: Spain (1st) and Scotland (2nd)
- Group B: France (1st) and Netherlands (2nd)
- Group C: England (1st) and Italy (2nd)
- Group D: Croatia (1st) and Turkey (2nd)
- Group E: Czech Republic (1st) and Poland (2nd)
- Group F: Austria (1st) and Belgium (2nd)
- Group G: Hungary (1st) and Serbia (2nd)
- Group H: Denmark (1st) and Finland (2nd)
- Group I: Switzerland (1st) and Romania (2nd)
- Group J: Portugal (1st) and Slovakia (2nd)
