Days before the start of the regular season NFLit’s time to present the top contenders according to the bookmakers. Las Vegas always wins even if not every prediction comes true, so it’s important to keep in mind that these are just predictions (which often turn out to be true). So all is not lost for his fans New York Jets, Atlanta Falcons either New England Patriots…
The SportingNews He did the same count before Free Agency began and also 100 days after the official whistle. In both cases, buffalo bills It led to a 7.5 performance. This means that for every 100 pesos/euro/dollars wagered, in February 2023 the winner received 750. The winner remains the same, although the odds have moved and Those led by Josh Allen are even more likely: they pay 7 to 1.
Tampa Bay Buccaneerswith Tom Brady at the helm, and Kansas City Chiefs, led by Pat Mahomes, are the other two to round out the top three contenders for the crown. That they from Florida get the Super Bowl delivery 8-1while the Chiefs, now without Tyreek Hill, they give 11-1.
In fourth place appears the defending champion: Los Angeles Rams. The Angelenos, who kept part of the base that gave them the title, paid 12-1; his revenge Cincinnati Bengalslost in definition, it is unlikely (19).
Rounding out the top 10 are: Green Bay Packers (13), Los Angeles Chargers (15), Denver Broncos (16), San Francisco 49ers (16) and Baltimore Ravens (19).
Who will be the 2022 NFL champion according to the bookmakers?
| Ranking | Equipment | Share |
|---|---|---|
| 1 | buffalo bills | 7 to 1 |
| two | Tampa Bay Buccaneers | 8 to 1 |
| 3 | Kansas City Chiefs | 11 to 1 |
| 4 | Los Angeles Rams | 12 to 1 |
| 5 | Green Bay Packers | 13 to 1 |
| 6 | Los Angeles Chargers | 15 to 1 |
| 7 | Denver Broncos | 16 to 1 |
| 8 | San Francisco 49ers | 16 to 1 |
| 9 | Baltimore Ravens | 19 to 1 |
| 10 | Cincinnati Bengals | 19 to 1 |
Who will be the 2022 NFL MVP?
| Ranking | Player | Share |
|---|---|---|
| 1 | Josh Allen (Buffalo Bills) | 7 to 1 |
| two | Patrick Mahomes (KC Chiefs) | 8.5 to 1 |
| 3 | Tom Brady (TB Buccaneers) | 9 to 1 |
| 4 | Aaron Rodgers (GB Packers) | 10 to 1 |
| 5 | Justin Herbert (LA Charges) | 10 to 1 |
Who will be the 2022 NFL Rookie of the Year?
| Ranking | Player | Share |
|---|---|---|
| 1 | Kenny PickettPittsburgh Steelers | 8 to 1 |
| two | Drake London (Atlanta Falcons) | 9 to 1 |
| 3 | Chris Olave (New Orleans Saints) | 9 to 1 |
| 4 | Breece Hall (New York Jets) | 10 to 1 |
| 5 | Treylon Burks (Tennessee Titans) | 10 to 1 |
Who will be the 2022 NFL Rookie of the Year?
| Ranking | Player | Share |
|---|---|---|
| 1 | Aidan Hutchinson (Detroit Lions) | 5.5 to 1 |
| two | Travon Walker (Jacksonville Jaguars) | 7.5 to 1 |
| 3 | Quay Walker (GB Packers) | 9 to 1 |
| 4 | Kayvon Thibodeaux (New York Giants) | 10 to 1 |
| 5 | Kyle Hamilton (Baltimore Ravens) | 10 to 1 |
Which team will have the worst record in the NFL in 2022?
| Ranking | Player | Share |
|---|---|---|
| 1 | Houston Texans | 4 to 1 |
| two | Atlanta Falcons | 4.75 to 1 |
| 3 | Seattle Seahawks | 7.5 to 1 |
| 4 | Chicago Bears | 8.5 to 1 |
| 5 | New York Jets | 10 to 1 |
