We always say that wide receiver is the deepest position in the game. Fantasy NFL and while this is generally a good thing, it can cause problems early in the season. With only one set of data, it’s easy to get carried away by the results and overreact to what we saw last week. Week 2 WR rankings are to help you spot potential outliers and make the right decisions in the lineup.
Unfortunately, injuries cropped up last week, with Van Jefferson (knee), Rondale Moore (hamstring) and Allen Lazard (ankle) all missing the week and Keenan Allen (hamstring), Chris Godwin (hamstring) out for a couple of weeks ) and Tee Higgins (concussion) who were injured during their games. We’re especially worried about Allen, who will play the Chiefs on Thursday. We also have to watch for updates on Michael Gallup (knee), who missed last week but is expected back in Week 2 or 3.
More | Fantasy NFL QB Rankings Week 2: Who to field and who to sit?
As always, there was some big news in Week 1 that can’t be ignored. Jarvis Landry (vs. Buccaneers), Julio Jones (vs. Saints) and Jahan Dotson (vs. Lions) looked more like WR2s than the position they were drafted for.while Sterling Shepard (vs. Panthers), Devin Duvernay (vs. Dolphins), Curtis Samuel (vs. Lions) and Robbie Anderson (vs. Giants) had big games despite likely going undrafted most seasons. suspenders. Samuel and Landry appear to be the most legitimate based on total targets, but obviously any of these players could continue to produce. We especially like Dotson, Samuel and Anderson this week thanks to what appears to be a favorable matchup, but it’s important to note that we can’t make any definitive statements about pass defenses at this point in the season.
Secondly, CeeDee Lamb (vs. Bengals), Mike Williams (vs. Chiefs), Diontae Johnson (vs. Patriots), Amari Cooper (vs. Jets), Allen Robinson (vs. Falcons), Robert Woods (vs. Bills), Darnell Mooney (vs. Packers) and DeVonta Smith (vs. Vikings) were disappointing. We’re not too worried about Williams, Johnson and Cooper, but the rest — including Lamb with Dak Prescott (by hand) — are much bigger question marks. We brought them down to the flex category this week, but we wouldn’t be surprised if they had good rebounding outings. Robinson has a particularly good game.
Again, we don’t know much about the matchups at this point in the season, but receivers like JuJu Smith-Schuster (vs. Chargers), Jerry Jeudy (vs. Texans), Hunter Renfrow (vs. Cardinals), Drake London (vs. Rams), Mooney (vs. Packers) and Dotson and Samuel (vs. Lions) appear to be in good position. We only consider JuJu a “must-start”, but everything else should have plenty of potential.
More | Fantasy NFL RB Rankings Week 2: Who to bench and who to sit?
Receivers with potentially tough matchups include Landry and Chris Olave (@Buccaneers), Woods and Treylon Burks (@Bills), Lazard and Romeo Doubs (vs. Bears), Adam Thielen (@Eagles) and Rashod Bateman (vs. Dolphins) . We’re not particularly worried about Bateman, though has fallen in our rankings compared to last week. The rest are items “play at your own risk.”
No one will blame you if you stick with the same WRs you played last week, regardless of the outcome. It’s usually a mistake to chase points, but you obviously don’t want to keep one of this year’s big prospects as a backup. We’ll continue to learn more about this position this week, once again focusing on targets, red zone looks and snaps instead of yards and touchdowns. If you do this, you will usually make more informed decisions. Even if your alignment decisions don’t pan out, at least you’ll know you followed the right process.
We’ll be updating these standard WR ratings as needed throughout the week, so keep checking back for the latest changes and analysis.
WR Ranking Week 2 for standard leagues | WR Ranking Week 2 for PPR leagues
WR Ranking Week 2 for standard leagues
| Ranking | Player |
| 1 | Cooper Kupp, Rams vs. hawks |
| two | Justin Jefferson, Vikings @ Eagles |
| 3 | Davante Adams, Raiders vs. Cardinals |
| 4 | Ja’Marr Chase, Bengals @ Cowboys |
| 5 | Tyreek Hill, Dolphins @ Ravens |
| 6 | Stefon Diggs, Bills vs. titans |
| 7 | Mike Evans, Buccaneers @ Saints |
| 8 | AJ Brown, Eagles vs. Vikings |
| 9 | Deebo Samuel, 49ers vs. Seahawks |
| 10 | Terry McLaurin, Commanders @ Lions |
| eleven | Michael Pittman Jr., Colts @ Jaguars |
| 12 | Michael Thomas, Saints vs. Buccaneers |
| 13 | Mike Williams, Chargers @ Chiefs |
| 14 | Tee Higgins, Bengals @ Cowboys |
| fifteen | Gabriel DavisBills vs. titans |
| 16 | Courtland Sutton, Broncos vs. Texans |
| 17 | Amon-Ra St. Brown, Lions vs. commanders |
| 18 | Jaylen Waddle, Dolphins @ Ravens |
| 19 | DK Metcalf, Seahawks @ 49ers |
| twenty | Brandin Cooks, Texans @ Broncos |
| Twenty-one | JuJu Smith-Schuster, Chiefs vs. explosives |
| 22 | CeeDee Lamb, Cowboys vs. Bengal |
| 23 | Diontae Johnson, Steelers vs. patriots |
| 24 | DJ Moore, Panthers @ Giants |
| 25 | Marquise Brown, Cardinals @ Raiders |
| 26 | Amari Cooper, Browns vs. jets |
| 27 | Julio Jones, Buccaneers @ Saints |
| 28 | Rashod Bateman, Ravens vs. Dolphins |
| 29 | Christian Kirk, Jaguars vs. Baby chicks |
| 30 | Jerry Jeudy, Broncos vs. Texans |
| 31 | Elijah Moore, Jets @ Browns |
| 32 | Hunter Renfrow, Raiders vs. Cardinals |
| 33 | Brandon Aiyuk, 49ers vs. Seahawks |
| 3. 4 | Tyler Lockett, Seahawks @ 49ers |
| 35 | Drake London, Falcons @ Rams |
| 36 | Allen Robinson II, Rams vs. hawks |
| 37 | Darnell Mooney, Bears @ Packers |
| 38 | Jahan Dotson, Commanders @ Lions |
| 39 | Robbie Anderson, Panthers @ Giants |
| 40 | Adam Thielen, Vikings @ Eagles |
| 41 | Allen Lazard, Packers vs. bears |
| 42 | Jakobi Meyers, Patriots @ Steelers |
| 43 | DeVonta Smith, Eagles vs. Vikings |
| 44 | DJ Chark, Lions vs. commanders |
| Four five | Jarvis Landry, Saints vs. Buccaneers |
| 46 | Robert Woods, Titans @ Bills |
| 47 | Romeo Doubs, Packers vs. bears |
| 48 | Curtis Samuel, Commanders @ Lions |
| 49 | Chase Claypool, Steelers vs. patriots |
| fifty | Tyler Boyd, Bengals @ Cowboys |
| 51 | Treylon Burks, Titans @ Bills |
| 52 | Chris Olave, Saints vs. Buccaneers |
| 53 | Joshua Palmer, Chargers @ Chiefs |
| 54 | Isaiah McKenzie, Bills vs. titans |
| 55 | Rondale Moore, Cardinals @ Raiders |
| 56 | Mecole Hardman, Chiefs vs. explosives |
| 57 | DeVante Parker, Patriots @ Steelers |
| 58 | Sterling Shepard, Giants vs. panthers |
| 59 | Devin Duvernay, Ravens vs. Dolphins |
| 60 | DeAndre Carter, Chargers @ Chiefs |
| 61 | Marquez Valdes-Scantling, Chiefs vs. explosives |
| 62 | Kenny Golladay, Giants vs. panthers |
| 63 | Donovan Peoples-Jones, Browns vs. jets |
| 64 | Russell Gage, Buccaneers @ Saints |
| 65 | Garrett Wilson, Jets @ Browns |
| 66 | George Pickens, Steelers vs. patriots |
| 67 | Marvin Jones Jr., Jaguars vs. Baby chicks |
| 68 | KJ Hamler, Broncos vs. Texans |
| 69 | Corey Davis, Jets @ Browns |
| 70 | Zay Jones, Jaguars vs. Baby chicks |
| 71 | Richie James Jr., Giants vs. panthers |
| 72 | Greg Dortch, Cardinals @ Raiders |
| 73 | Alec Pierce, Colts @ Jaguars |
| 74 | Noah Brown, Cowboys vs. Bengal |
| 75 | Nelson Agholor, Patriots @ Steelers |
| 76 | Sammy Watkins, Packers vs. bears |
| 77 | Nico Collins, Texans @ Broncos |
| 78 | Olamide Zaccheaus, Falcons @ Rams |
| 79 | Breshad Perriman, Buccaneers @ Saints |
| 80 | Kadarius Toney, Giants vs. panthers |
| 81 | Juan Jennings, 49ers vs. Seahawks |
| 82 | Skyy Moore, Chiefs vs. explosives |
| 83 | Nick Westbrook-Ikhine, Titans @ Bills |
| 84 | KJ Osborn, Vikings @ Eagles |
| 85 | AJ Green, Cardinals @ Raiders |
| 86 | Kyle Philips, Titans @ Bills |
| 87 | Parris Campbell, Colts @ Jaguars |
WR Ranking Week 2 for PPR leagues
| Ranking | Player |
| 1 | Cooper Kupp, Rams vs. hawks |
| two | Justin Jefferson, Vikings @ Eagles |
| 3 | Davante Adams, Raiders vs. Cardinals |
| 4 | Ja’Marr Chase, Bengals @ Cowboys |
| 5 | Tyreek Hill, Dolphins @ Ravens |
| 6 | Stefon Diggs, Bills vs. titans |
| 7 | AJ Brown, Eagles vs. Vikings |
| 8 | Mike Evans, Buccaneers @ Saints |
| 9 | Deebo Samuel, 49ers vs. Seahawks |
| 10 | Terry McLaurin, Commanders @ Lions |
| eleven | Michael Pittman Jr., Colts @ Jaguars |
| 12 | Michael Thomas, Saints vs. Buccaneers |
| 13 | Gabriel DavisBills vs. titans |
| 14 | Mike Williams, Chargers @ Chiefs |
| fifteen | Amon-Ra St. Brown, Lions vs. commanders |
| 16 | Courtland Sutton, Broncos vs. Texans |
| 17 | Jaylen Waddle, Dolphins @ Ravens |
| 18 | Brandin Cooks, Texans @ Broncos |
| 19 | CeeDee Lamb, Cowboys vs. Bengal |
| twenty | Diontae Johnson, Steelers vs. patriots |
| Twenty-one | Tee Higgins, Bengals @ Cowboys |
| 22 | DK Metcalf, Seahawks @ 49ers |
| 23 | JuJu Smith-Schuster, Chiefs vs. explosives |
| 24 | DJ Moore, Panthers @ Giants |
| 25 | Marquise Brown, Cardinals @ Raiders |
| 26 | Amari Cooper, Browns vs. jets |
| 27 | Christian Kirk, Jaguars vs. Baby chicks |
| 28 | Elijah Moore, Jets @ Browns |
| 29 | Hunter Renfrow, Raiders vs. Cardinals |
| 30 | Julio Jones, Buccaneers @ Saints |
| 31 | Rashod Bateman, Ravens vs. Dolphins |
| 32 | Jerry Jeudy, Broncos vs. Texans |
| 33 | Drake London, Falcons @ Rams |
| 3. 4 | Brandon Aiyuk, 49ers vs. Seahawks |
| 35 | Tyler Lockett, Seahawks @ 49ers |
| 36 | Allen Robinson II, Rams vs. hawks |
| 37 | Darnell Mooney, Bears @ Packers |
| 38 | Jakobi Meyers, Patriots @ Steelers |
| 39 | Jahan Dotson, Commanders @ Lions |
| 40 | Robbie Anderson, Panthers @ Giants |
| 41 | Jarvis Landry, Saints vs. Buccaneers |
| 42 | Adam Thielen, Vikings @ Eagles |
| 43 | Curtis Samuel, Commanders @ Lions |
| 44 | Allen Lazard, Packers vs. bears |
| Four five | Robert Woods, Titans @ Bills |
| 46 | DeVonta Smith, Eagles vs. Vikings |
| 47 | Tyler Boyd, Bengals @ Cowboys |
| 48 | DJ Chark, Lions vs. commanders |
| 49 | Romeo Doubs, Packers vs. bears |
| fifty | Chase Claypool, Steelers vs. patriots |
