Whether you’re 1-0 or 0-1, chances are you have questions about the running back. Every year, opening week brings at least a few surprising results, some of which are the start of season-long trends, while others are one-week flukes. Distinguishing between the two is never easybut we are here to help with RB ratings.
Of course, nothing is worse than injuries, and Week 1 saw some big ones: JK Dobbins (knee) was inactive, while Najee Harris (foot) and Elijah Mitchell (knee) left their matches early. It looks like the Jeff Wilson Jr. reinforcements. (vs. Seahawks) and possibly Jaylen Warren (vs. Patriots) could see more snaps and find their way into lineups this week.
Modernize: Mitchell will ultimately miss several weeks. Fortunately, there’s a good chance Dobbins can return after Baltimore’s rushing game was nonexistent last week.
More | Fantasy NFL QB Rankings Week 2: Who to field and who to sit?
The biggest surprises of Week 1 were Darrell Henderson Jr. (vs. Falcons), Kareem Hunt (vs. Jets), Michael Carter (@Browns) and Jamaal Williams (vs. Chiefs). Obviously, Williams and Hunt’s numbers were inflated by two TDs apiece, which can’t be accounted for every week, but when you look at carries and snaps, they all stood out. There’s no guarantee we’ll see a repeat next week, but these guys seem real—at least in the short term—and should do enough to at least have value most weeks.
Instead, Cam Akers (vs. Falcons), James Cook (vs. Titans), Rhamondre Stevenson (@Steelers), Breece Hall (@Browns) and Dameon Pierce (@Broncos) really disappointed, both in touches and production. The hall was produced only in the dead time. We’re not completely ruling them out for the season, but they’ve all fallen in our rankings compared to last week.
In the case of Akers, Cook and Hall, it looks like Henderson (vs. Falcons), Devin Singletary (vs. Titans) and Carter (vs. Browns) will be the leaders on their respective team committees. Even Zack Moss (vs. Titans), who had six sacks, is ahead of Cook and looks like a potential flex. We also saw AJ Dillon (vs. Bears) and James Robinson (vs. Colts) lead off Aaron Jones and Travis Etienne, respectively. For now, we’ll continue to rank these backs above everyone else on their teams, but keep in mind that things could always change this week, and neither is a sure thing this week. Just in case, Etienne should have two TDs (Trevor Lawrence passed for one, while he gave up another), but with just six touches to Robinson’s 12, there’s cause for concern.
More | Fantasy NFL WR Rankings Week 2: Who to field and who to sit?
While we still have a lot to learn about the matchups, Week 1 produced some interesting results. The Titans, Texans, Panthers, Cowboys, Saints and Eagles really battled it out and we’ve raised the odds RB Singletary (vs. Titans), Javonte Williams and Melvin Gordon (vs. Texans), Saquon Barkley (vs. Panthers), Joe Mixon (@Cowboys), Leonard Fournette (@Saints) and Dalvin Cook (@Eagles) this week.
In terms of “unfavorable” matchups, Derrick Henry (@Bills), Ezekiel Elliott (vs. Bengals), Dillon and Jones (vs. Bears), Robinson and Etienne (vs. Colts) and Clyde Edwards-Helaire (vs. Chargers ). ) ) seems to be in the hardest parts. We’re not worried about Henry, Elliott, and CEH given their usual workloads, but the rest are down to the low RB2/flex level. We also don’t trust Pierce (@Broncos) after Rex Burkhead saw three more carries than him last week.
Obviously, touchdowns largely determine a RB’s performance, but carries (especially carries near the goal line) and goals are more important to track at this point in the season. The right process usually wins and leads to greater success in the long run.
RB Ranking Week 2 for standard leagues | Week 2 RB Rankings for PPR Leagues
RB Ranking Week 2 for standard leagues
| Ranking | Player |
| 1 | Jonathan Taylor, Colts @ Jaguars |
| two | Christian McCaffrey, Panthers @ Giants |
| 3 | Nick Chubb, Browns vs. jets |
| 4 | Dalvin Cook, Vikings @ Eagles |
| 5 | Saquon Barkley, Giants vs. panthers |
| 6 | D’Andre Swift, Lions vs. commanders |
| 7 | Derrick Henry, Titans @ Bills |
| 8 | Leonard Fournette, Buccaneers @ Saints |
| 9 | Joe Mixon, Bengals @ Cowboys |
| 10 | Austin Ekeler, Chargers @ Chiefs |
| eleven | Alvin Kamara, Saints vs. Buccaneers |
| 12 | Antonio Gibson, Commanders @ Lions |
| 13 | Najee Harris, Steelers vs. patriots |
| 14 | Cordarrelle Patterson, Falcons @ Rams |
| fifteen | Rashaad Penny, Seahawks @ 49ers |
| 16 | Clyde Edwards-Helaire, Chiefs vs. explosives |
| 17 | Javonte Williams, Boncos vs. Texans |
| 18 | Ezekiel Elliott, Cowboys vs. Bengal |
| 19 | James Conner, Cardinals @ Raiders |
| twenty | Miles Sanders, Eagles vs. Vikings |
| Twenty-one | Darrell Henderson Jr., Rams vs. hawks |
| 22 | JK Dobbins, Ravens vs. Dolphins |
| 23 | Michael Carter, Jets @ Browns |
| 24 | Devin Singletary, Bills vs. titans |
| 25 | AJ Dillon, Packers vs. bears |
| 26 | Josh Jacobs, Raiders vs. Cardinals |
| 27 | Jeff Wilson Jr., 49ers vs. Seahawks |
| 28 | Damien Harris, Patriots @ Steelers |
| 29 | Melvin Gordon III, Broncos vs. Texans |
| 30 | Aaron Jones, Packers vs. bears |
| 31 | Kareem Hunt, Browns vs. jets |
| 32 | Chase Edmonds, Dolphins @ Ravens |
| 33 | James Robinson, Jaguars vs. Baby chicks |
| 3. 4 | David Montgomery, Bears @ Packers |
| 35 | Rhamondre Stevenson, Patriots @ Steelers |
| 36 | Tony PollardCowboys vs. Bengal |
| 37 | Travis Etienne Jr., Jaguars vs. Baby chicks |
| 38 | Dameon Pierce, Texans @ Broncos |
| 39 | Jamaal Williams, Lions vs. commanders |
| 40 | Khalil Herbert, Bears @ Packers |
| 41 | Nyheim Hines, Colts @ Jaguars |
| 42 | Breece Hall, Jets @ Browns |
| 43 | Rex Burkhead, Texans @ Broncos |
| 44 | Kenneth Gainwell, Eagles vs. Vikings |
| Four five | Zack Moss, Bills vs. titans |
| 46 | Kenneth Walker III, Seahawks @ 49ers |
| 47 | JD McKissic, Commanders @ Lions |
| 48 | Dontrell Hilliard, Titans @ Bills |
| 49 | Mark Ingram, Saints vs. Buccaneers |
| fifty | Raheem Mostert, Dolphins @ Ravens |
| 51 | Damien Williams, Falcons @ Rams |
| 52 | Brandon Bolden, Raiders vs. Cardinals |
| 53 | Kenyan Drake, Ravens vs. Dolphins |
| 54 | James Cook, Bills vs. titans |
| 55 | Cam Akers, Rams vs. hawks |
| 56 | Alexander Mattison, Vikings @ Eagles |
| 57 | Jaylen Warren, Steelers vs. patriots |
| 58 | Ty Montgomery, Patriots @ Steelers |
| 59 | Jerick McKinnon, Chiefs vs. explosives |
| 60 | Rachaad White, Buccaneers @ Saints |
| 61 | Isiah Pacheco, Chiefs vs. explosives |
| 62 | Sony Michel, Chargers @ Chiefs |
| 63 | Eno Benjamin, Cardinals @ Raiders |
Week 2 RB Rankings for PPR Leagues
| Class | player |
| 1 | Jonathan Taylor, Colts @ Jaguars |
| two | Christian McCaffrey, Panthers @ Giants |
| 3 | Saquon Barkley, Giants vs. panthers |
| 4 | D’Andre Swift, Lions @ Commanders |
| 4 | Dalvin Cook, Vikings @ Eagles |
| 6 | Austin Ekeler, Chargers @ Chiefs |
| 7 | Alvin Kamara, Saints vs. Buccaneers |
| 8 | Leonard Fournette, Buccaneers @ Saints |
| 9 | Joe Mixon, Bengals @ Cowboys |
| 10 | Nick Chubb, Browns vs. jets |
| eleven | Derrick Henry, Titans @ Bills |
| 12 | Najee Harris, Steelers vs. patriots |
| 13 | Antonio Gibson, Commanders @ Lions |
| 14 | Cordarrelle Patterson, Falcons @ Rams |
| fifteen | Javonte Williams, Boncos vs. Texans |
| 16 | Rashaad Penny, Seahawks @ 49ers |
| 17 | Clyde Edwards-Helaire, Chiefs vs. explosives |
| 18 | Ezekiel Elliott, Cowboys vs. Bengal |
| 19 | Michael Carter, Jets @ Browns |
| twenty | James Conner, Cardinals @ Raiders |
| Twenty-one | Miles Sanders, Eagles vs. Vikings |
| 22 | Devin Singletary, Bills vs. titans |
| 23 | AJ Dillon, Packers vs. bears |
| 24 | Darrell Henderson Jr., Rams vs. hawks |
| 25 | Chase Edmonds, Dolphins @ Ravens |
| 26 | Aaron Jones, Packers vs. bears |
| 27 | Kareem Hunt, Browns vs. jets |
| 28 | Josh Jacobs, Raiders vs. Cardinals |
| 29 | James Robinson, Jaguars vs. Baby chicks |
| 30 | JK Dobbins, Ravens vs. Dolphins |
| 31 | Melvin Gordon III, Broncos vs. Texans |
| 32 | Jeff Wilson Jr., 49ers vs. Seahawks |
| 33 | David Montgomery, Bears @ Packers |
| 3. 4 | Rhamondre Stevenson, Patriots @ Steelers |
| 35 | Damien Harris, Patriots @ Steelers |
| 36 | Tony PollardCowboys vs. Bengal |
| 37 | Travis Etienne Jr., Jaguars vs. Baby chicks |
| 38 | Nyheim Hines, Colts @ Jaguars |
| 39 | Jamaal Williams, Lions vs. commanders |
| 40 | Khalil Herbert, Bears @ Packers |
| 41 | Breece Hall, Jets @ Browns |
| 42 | Rex Burkhead, Texans @ Broncos |
| 43 | Zack Moss, Bills vs. titans |
| 44 | Dameon Pierce, Texans @ Broncos |
| Four five | Dontrell Hilliard, Titans @ Bills |
| 46 | Kenneth Gainwell, Eagles vs. Vikings |
| 47 | JD McKissic, Commanders @ Lions |
| 48 | Kenneth Walker III, Seahawks @ 49ers |
| 49 | Brandon Bolden, Raiders vs. Cardinals |
| fifty | Damien Williams, Falcons @ Rams |
| 51 | Ty Montgomery, Patriots @ Steelers |
| 52 | Jerick McKinnon, Chiefs vs. explosives |
| 53 | Mark Ingram, Saints vs. Buccaneers |
| 54 | Raheem Mostert, Dolphins @ Ravens |
| 55 | Rachaad White, Buccaneers @ Saints |
| 56 | Kenyan Drake, Ravens vs. Dolphins |
| 57 | James Cook, Bills vs. titans |
| 58 | Cam Akers, Rams vs. hawks |
| 59 | Alexander Mattison, Vikings @ Eagles |
| 60 | Jaylen Warren, Steelers @ Bengals |
| 61 | Sony Michel, Chargers @ Chiefs |
| 62 | Eno Benjamin, Cardinals @ Raiders |
| 63 | Isiah Pacheco, Chiefs vs. explosives |
