The Italian Grand Prix it’s a classic Formula 1. An event that has always been on the calendar, with the Monza circuit being the one that has hosted it the most times with 71 out of 72 GPs in total.
After an exciting 2021 where the Italian Grand Prix he was the protagonist of Daniel Ricciardo’s victory and his accident Max Verstappen and Lewis Hamilton It’s time to review who won the race.
Who has won the Formula 1 Italian Grand Prix the most times?
How could it be otherwise, the pilots who most times he has won the Italian Grand Prix is Michael Schumacher and Lewis Hamilton in total in 5 cases. In second place it stands out Nelson Pickett who won four Grands Prix (1980, 1983, 1986 and 1987).
of the current Formula 1besides Hamilton, they have won Monza Daniel Ricciardo (2021), Pierre Gasly (2020), Charles Leclerc (2019), Sebastian Vettel (2013, 2011 and 2008) and Fernando Alonso (2010 and 2007).
All winners of the Italian Formula 1 Grand Prix
| Year | Pilot | Equipment |
|---|---|---|
| 1950 | Giuseppe Farina | Alfa Romeo |
| 1951 | Alberto Askari | ferrari |
| 1952 | Alberto Askari | ferrari |
| 1953 | Juan Manuel Fangio | Maserati |
| 1954 | Juan Manuel Fangio | Mercedes |
| 1955 | Juan Manuel Fangio | Mercedes |
| 1956 | Sterling Moss | Maserati |
| 1957 | Sterling Moss | vanwall |
| 1958 | Tony Brooks | vanwall |
| 1959 | Sterling Moss | A cooper |
| 1960 | Phil Hill | ferrari |
| 1961 | Phil Hill | ferrari |
| 1962 | Graham Hill | BRM |
| 1963 | Jim Clark | Lotus |
| 1964 | John Surtees | ferrari |
| 1965 | Jackie Stewart | BRM |
| 1966 | Ludovico Scarfiotti | ferrari |
| 1967 | John Surtees | Sling |
| 1968 | Danny Hulme | Sling |
| 1969 | Jackie Stewart | matra |
| 1970 | Clay Regazzoni | ferrari |
| 1971 | Peter Gethin | BRM |
| 1972 | Emerson Fittipaldi | Lotus |
| 1973 | Ronnie Peterson | Lotus |
| 1974 | Ronnie Peterson | Lotus |
| 1975 | Clay Regazzoni | ferrari |
| 1976 | Ronnie Peterson | Lotus |
| 1977 | Mario Andretti | Lotus |
| 1978 | Niki Lauda | Brabham |
| 1979 | Jody Schechter | ferrari |
| 1980 (at Imola) | Nelson Pickett | Brabham |
| 1981 | Alain Prost | Renault |
| 1982 | Rene Arnou | Renault |
| 1983 | Nelson Pickett | Brabham |
| 1984 | Niki Lauda | McLaren |
| 1985 | Alain Prost | McLaren |
| 1986 | Nelson Pickett | Williams |
| 1987 | Nelson Pickett | Williams |
| 1988 | Gerhard Berger | ferrari |
| 1989 | Alain Prost | McLaren |
| 1990 | Ayrton Senna | McLaren |
| 1991 | Nigel Mansell | Williams |
| 1992 | Ayrton Senna | McLaren |
| 1993 | Damon Hill | Williams |
| 1994 | Damon Hill | Williams |
| one thousand nine hundred and ninety five | Johnny Herbert | Benetton |
| nineteen ninety six | Michael Schumacher | ferrari |
| 1997 | David Coulthard | McLaren |
| 1998 | Michael Schumacher | ferrari |
| 1999 | Heinz-Harald Fredsen | Jordan |
| 2000 | Michael Schumacher | ferrari |
| 2001 | John Paul Montoya | Williams |
| 2002 | Rubens Barrichello | ferrari |
| 2003 | Michael Schumacher | ferrari |
| 2004 | Rubens Barrichello | ferrari |
| 2005 | John Paul Montoya | Williams |
| 2006 | Michael Schumacher | ferrari |
| 2007 | Fernando Alonso | McLaren |
| 2008 | Sebastian Vettel | Red Bull |
| 2009 | Rubens Barrichello | Brown GP |
| 2010 | Fernando Alonso | ferrari |
| 2011 | Sebastian Vettel | Red Bull |
| 2012 | Lewis Hamilton | McLaren |
| 2013 | Sebastian Vettel | Red Bull |
| 2014 | Lewis Hamilton | Mercedes |
| 2015 | Lewis Hamilton | Mercedes |
| 2016 | Nico Rosberg | Mercedes |
| 2017 | Lewis Hamilton | Mercedes |
| 2018 | Lewis Hamilton | Mercedes |
| 2019 | Charles Leclerc | ferrari |
| 2020 | Pierre Gasly | AlphaTauri |
| 2021 | Daniel Ricciardo | McLaren |
