The Formula 1 will return to Austin. The United States Grand Prix arrives at his appointment with the calendar of the highest category visiting the Circuit of the Americas.
An event that almost always offers great racing, with tight finishes and plenty of action on the Texas circuit. If there was much excitement in 2021, this 2022 will certainly not disappoint.
under all the winners of the United States Formula 1 GP.
Who has won the United States Formula 1 Grand Prix the most times?
The driver who has won the most times United States Grand Prix has been Lewis Hamilton. The British won 2007, 2012, 2014, 2015, 2016 and 2017that is, in total 6 cases. A feat accomplished by the king of Austin with five wins and the last winner inside Indianapolis.
In second place they stand out Michael Schumacher (2000, 2003, 2004, 2005 and 2006) and Ayrton Senna (1986, 1987, 1988, 1990 and 1991) with 5 wins.
All United States Formula 1 Grand Prix winners
| Year | Circuit | Pilot | Equipment |
|---|---|---|---|
| 1959 | Sebring | Bruce McLaren | A cooper |
| 1960 | Riverside | Sterling Moss | Lotus |
| 1961 | Watkins Glen | Innes Ireland | Lotus |
| 1962 | Watkins Glen | Jim Clark | Lotus |
| 1963 | Watkins Glen | Graham Hill | BRM |
| 1964 | Watkins Glen | Graham Hill | BRM |
| 1965 | Watkins Glen | Graham Hill | BRM |
| 1966 | Watkins Glen | Jim Clark | Lotus |
| 1967 | Watkins Glen | Jim Clark | Lotus |
| 1968 | Watkins Glen | Jackie Stewart | matra |
| 1969 | Watkins Glen | jochen rindt | Lotus |
| 1970 | Watkins Glen | Emerson Fittipaldi | Lotus |
| 1971 | Watkins Glen | Francois Sever | Tyrrell |
| 1972 | Watkins Glen | Jackie Stewart | Tyrrell |
| 1973 | Watkins Glen | Ronnie Peterson | Lotus |
| 1974 | Watkins Glen | Charles Roiteman | Brabham |
| 1975 | Watkins Glen | Niki Lauda | ferrari |
| 1984 | Dallas | Keke Rosberg | Williams |
| 1985 | Dallas | Keke Rosberg | Williams |
| 1986 | Dallas | Ayrton Senna | Lotus |
| 1987 | Detroit | Ayrton Senna | Lotus |
| 1988 | Detroit | Ayrton Senna | McLaren |
| 1989 | Phoenix | Alain Prost | McLaren |
| 1990 | Phoenix | Ayrton Senna | McLaren |
| 1991 | Phoenix | Ayrton Senna | McLaren |
| 2000 | Indianapolis | Michael Schumacher | ferrari |
| 2001 | Indianapolis | Mika Hakkinen | McLaren |
| 2002 | Indianapolis | Rubens Barrichello | ferrari |
| 2003 | Indianapolis | Michael Schumacher | ferrari |
| 2004 | Indianapolis | Michael Schumacher | ferrari |
| 2005 | Indianapolis | Michael Schumacher | ferrari |
| 2006 | Indianapolis | Michael Schumacher | ferrari |
| 2007 | Indianapolis | Lewis Hamilton | McLaren |
| 2012 | Austin | Lewis Hamilton | McLaren |
| 2013 | Austin | Sebastian Vettel | Red Bull |
| 2014 | Austin | Lewis Hamilton | Mercedes |
| 2015 | Austin | Lewis Hamilton | Mercedes |
| 2016 | Austin | Lewis Hamilton | Mercedes |
| 2017 | Austin | Lewis Hamilton | Mercedes |
| 2018 | Austin | Kimi Raikkonen | ferrari |
| 2019 | Austin | Valtteri Botas | Mercedes |
| 2021 | Austin | Max Verstappen | Red Bull |
