Although Argentina have five world titles thanks to that Juan Manuel Fangio at the beginning of Formula 1, the great representative of South America in maximum is Brazil. The Brazilians collect eight consecrations and since 1973 have had a Grand Prix in the country. This streak was cut in 2020 with the pandemic, but once the health situation was overcome, the country once again said it was present in São Paulo.
Then everything winners of the Mexican Formula 1 GP.
Who has won the Formula 1 Brazilian Grand Prix the most times?
Despite the fact that Brazil is the land of the great champions, it is the French who dominate the Brazilian grand prix records Alain Prost, winner six times. The experienced driver celebrated in 1982, 1984, 1985, 1987, 1988 and 1990. The first five victories were at the Jacarepagua circuit, the rest at Interlagos.
appears behind him Michael Schumacherwith four feasts followed Charles Roiteman Y Sebastian Vettelboth two and three. Lewis Hamiltonwho is loved like his own son, adds this amount: in 2021 he won the so-called Grand Prix of São Paulo.
All Formula 1 Brazilian Grand Prix winners
| Year | Pilot | Equipment |
|---|---|---|
| 1973 | Emerson Fittipaldi | Lotus |
| 1974 | Emerson Fittipaldi | McLaren |
| 1975 | Carlos Pace | Brabham |
| 1976 | Niki Lauda | ferrari |
| 1977 | Charles Roiteman | ferrari |
| 1978 | Charles Roiteman | ferrari |
| 1979 | Jacques Lafitte | Liger |
| 1980 | Rene Arnou | Renault |
| 1981 | Charles Roiteman | Williams |
| 1982 | Alain Prost | Renault |
| 1983 | Nelson Pickett | Brabham |
| 1984 | Alain Prost | McLaren |
| 1985 | Alain Prost | McLaren |
| 1986 | Nelson Pickett | Williams |
| 1987 | Alain Prost | McLaren |
| 1988 | Alain Prost | McLaren |
| 1989 | Nigel Mansell | ferrari |
| 1990 | Alain Prost | ferrari |
| 1991 | Ayrton Senna | McLaren |
| 1992 | Nigel Mansell | Williams |
| 1993 | Ayrton Senna | McLaren |
| 1994 | Michael Schumacher | Benetton |
| one thousand nine hundred and ninety five | Michael Schumacher | Benetton |
| nineteen ninety six | Damon Hill | Williams |
| 1997 | Jacques Villeneuve | Williams |
| 1998 | Mika Hakkinen | McLaren |
| 1999 | Mika Hakkinen | McLaren |
| 2000 | Michael Schumacher | ferrari |
| 2001 | David Coulthard | McLaren |
| 2002 | Michael Schumacher | ferrari |
| 2003 | Giancarlo Fisichella | Jordan |
| 2004 | John Paul Montoya | Williams |
| 2005 | John Paul Montoya | McLaren |
| 2006 | Philip Massa | ferrari |
| 2007 | Kimi Raikkonen | ferrari |
| 2008 | Philip Massa | ferrari |
| 2009 | Mark Webber | Red Bull |
| 2010 | Sebastian Vettel | Red Bull |
| 2011 | Mark Webber | Red Bull |
| 2012 | Jenson Button | McLaren |
| 2013 | Sebastian Vettel | Red Bull |
| 2014 | Nico Rosberg | Mercedes |
| 2015 | Nico Rosberg | Mercedes |
| 2016 | Lewis Hamilton | Mercedes |
| 2017 | Sebastian Vettel | ferrari |
| 2018 | Lewis Hamilton | Mercedes |
| 2019 | Max Verstappen | Red Bull |
| 2021 | Lewis Hamilton | Mercedes |
| 2022 | – | – |
