His 2022 season Formula 1 surprises were in store. Mercedes is not the team that dominated the last World Championship, while the throne is disputed by Red Bull and Ferrari who return to the big race. The drivers’ championship, meanwhile, is close: Max Verstappen takes on Charles Leclerc, while Sergio Pérez is on the lookout for the top spot.
After more than a quarter of the championship, The SportingNews brings news of the next match: the Austrian Grand Prix. Spielberg’s Red Bull Ring will see action again after the two dates it enjoyed in 2021: on both occasions victory was in the hands of Max Verstappen, who retained pole position.
When is the next Formula 1 race?
After a busy weekend in Great Britain, Formula 1 will be presented on July 10 in Austria. On Friday, July 8, a single training session and classification will take place. On Saturday 9th July there will be another training plus the sprint race. Sunday, July 10, the match.
2022 Austrian Grand Prix Schedules
| Day | Conferences | Mexico (CDMX) | United States (ET) | Argentina | Spain |
|---|---|---|---|---|---|
| Friday July 8th | free practice 1 | half past six | 7:30 | half past eight | 13:30 |
| Friday July 8th | Classification | 10:00 | 11:00 | 12:00 | five in the afternoon |
| Saturday, July 9 | free practice 2 | 5:30 | half past six | 7:30 | 12:30 p.m |
| Saturday, July 9 | sprint race | half past nine | half past ten | 11:30 | 16:30 |
| Sunday, July 10 | Race | 8:00 | 9 o’clock | 10:00 | 15:00 |
Drivers’ and Manufacturers’ Championship Standings
drivers championship
| Position | Pilot | Points |
| 1 | Max Verstappen | 181 |
| two | Sergio Perez | 147 |
| 3 | Charles Leclerc | 138 |
| 4 | Carlos Sainz | 127 |
| 5 | George Russell | 111 |
| 6 | Lewis Hamilton | 93 |
| 7 | Lando Norris | 58 |
| 8 | Valtteri Botas | 46 |
| 9 | Steven Okon | 39 |
| 10 | Fernando Alonso | 28 |
| eleven | Kevin Magnussen | 16 |
| 12 | Pierre Gasly | 16 |
| 13 | Sebastian Vettel | fifteen |
| 14 | Daniel Ricciardo | fifteen |
| fifteen | yuki tsunoda | eleven |
| 16 | Guanyu Zhou | 5 |
| 17 | Mike Schumacher | 4 |
| 18 | Alex Alban | 3 |
| 19 | Lance Stroll | 3 |
| twenty | Nico Hulkenberg | 0 |
| Twenty-one | Nikolaos Latifi | 0 |
constructors’ championship
| Position | Equipment | Points |
| 1 | Red Bull | 338 |
| two | ferrari | 265 |
| 3 | Mercedes | 204 |
| 4 | McLaren | 73 |
| 5 | Alpine | 67 |
| 6 | Alfa Romeo | 51 |
| 7 | AlphaTauri | 27 |
| 8 | Hass | twenty |
| 9 | Aston Martin | 18 |
| 10 | Williams | 3 |
