Men’s tennis is coming to the end of the year and the Paris Masters 1000 It will be the penultimate step of a calendar that will end in Turin with the ATP Finals. The eight best players in the world will meet on Italian soil and there are still passes to be decided, so France, unlike other years, gets a lot of action.
The presence of the No. 1 in the world stands out, Carlos Alcarazas well as his return Rafael Nadal. The defending champion is Novak Djokovic, who in the 2021 edition beat Daniil Medvedev 4-6, 6-3, 6-3 in the championship decider. Only German Alexander Zverev will be absent from the top ten due to injury.
The SportingNews presents the updated calendar of the event, as well as the results of each day.
Paris Masters 1000 2022: races and results for Saturday 29 October
1st qualifying round
The program, relative to Argentina, is -2 for CDMX and -1 for the Eastern United States.
| Game | Result | Basketball court | Program (AR/ES) |
|---|---|---|---|
| (5) Pedro Cachin vs. Quentin Hayes | – | Central Court | 5:00 / 10:00 |
| (WC) Hugo Grenier vs. Thiago Monteiro | – | Central Court | 6:30 / 11:30 |
| (4) Oscar Otte vs. Ilya Ivashka | – | Court 1 | 5:00 / 10:00 |
| Daniel Galan vs. (8) Fabio Fognini | – | Court 1 | 6:30 / 11:30 |
| (3) David Goffin vs. Laszlo Jere | – | Court 1 | 8:30 / 13:30 |
| Hugo Gastón vs. (10) Marc-Andrea Huesler | – | Court 1 | Not before 9:00 / 14:00 |
| (WC) Hugo Humbert vs. Corentin Moutet | – | Court 1 | Then on Court 1 |
| (Alt) Mikael Ymer vs. (14) Constant Lestienne | – | Court 1 | Then on Court 1 |
| Bernabe Zapata Miralles vs. (9) Pedro Martinez | – | Court 2 | 5:00 / 10:00 |
| (6) Jaume Munar vs. (WC) Arthur Phils | – | Court 2 | 6:30 / 11:30 |
| Tallon Griekspoor vs. Mackenzie McDonald | – | Court 2 | 8:30 / 13:30 |
| (2) Lorenzo Sonego vs. Joao Sousa | – | Court 2 | Not before 9:00 / 14:00 |
| (1) Emil Ruusuvuori vs. (WC) Geoffrey Blancaneaux | – | Court 2 | Then on Court 2 |
| (7) Marcos Girón vs. Jiri Lehecka | – | Court 2 | Then on Court 2 |
