The Australian Open will begin its 2023 tournament season grand slamthe most important in tennis, and will have several representatives of it Spain, one of the countries with the most members in the top 100 of the ATP rankings. Despite his noticeable absence Carlos Alcarazthe No. 1 in the world, maintains a good payroll.
The 2022 version is still fresh in the memory: Rafael Nadal turned an impossible match against Daniel Medvedev to become champion and add to his 21st Major (at Roland Garros he would win 22). However, how many Spaniards said they were present in the single box version in question?
Last year it was 16: 12 in the men’s box and 4 in the women’s box. The women were not as successful as the men: Paula Badosa lost in the fourth round vs. American Madison Keys.
More | How much money will the 2023 Australian Open champions win? Prizes for the winners
The Spaniards who will play in the Australian Open 2023
| Player | ranking | Opponent in the 1st round | previous entries | the best performance |
|---|---|---|---|---|
| Rafael Nadal | 2nd | Jack Draper (Great Britain) | 17 | Champion (2009 and 2022) |
| Pablo Carreno Busta | 15th | Pedro Cachin (Argentina) | 9 | Fourth round (2018, 2019 and 2022) |
| Roberto Bautista Agut | 26th | Joao Sousa (Portugal) | eleven | Quarter Finals (2019) |
| Alexander Davidovich Fokina | 32nd | Alexander Bublik (Kazakhstan) | 2 | Second round (2020 and 2022) |
| Albert Ramos-Vinolas | 38º | Maxime Cressy (USA) | eleven | Third Round (2018) |
| Peter Martinez | 58th | Hubert Hurkacz (Poland) | 3 | Third round (2021) |
| Jaume Munar | 62nd | Dalibor Svrcina (Czech Republic) | 4 | Second Round (2020) |
| Bernabe Zapata Mirales | 71st | Karen Khachanov (Russia) | – | – |
| Roberto Carballes Baena | 75º | Novak Djokovic (Serbia) | 4 | Second round (2021) |
| Pola Bandosa | 11th | Catherine McNally (USA) | 4 | Fourth round (2022) |
| Garbine Muguruza | 58th | Elise Mertens (Belgium) | 10 | Finalist (2020) |
| Nuria Parrizas Diaz | 77th | Beatriz Haddad Maia (Brazil) | a | Third round (2022) |
| Christina Butsa | 86° | Eva Lys (Germany) | a | First round (2022) |
