Tennis
Kalinskaya rose to 12th place in the WTA rankings
Russian tennis player Anna Kalinskaya moved from 13th to 12th place in the Women’s Tennis Association (WTA) ranking, an updated version of which was published on the organization’s website.
There are three changes in the top ten: American Cori Gauff moved up to third place, and her compatriot Jessica Pegula dropped to fourth place. Brazilian Beatriz Haddad-Maia rose to tenth place.
Russian Ekaterina Alexandrova rose from 33rd to 28th place. Anastasia Pavlyuchenkova lost four positions and is now in 30th place. Anastasia Potapova moved up one position (37th place), Kamilla Rakhimova moved up two places (64th place). Erika Andreeva rose from 70th to 66th place, Veronika Kudermetova dropped from 63rd position to 67th. Anna Blinova dropped 15 positions (99th place).
WTA RANKING FROM OCTOBER 14:
1 (1). Iga Szwiatek (Poland) – 9785 points;
2 (2). Arina Sabalenko (Belarus) – 9716;
3 (4). Corey Gauff (USA) – 5973;
4 (3). Jessica Pegula (USA) – 5785;
5 (5). Elena Rybakina (Kazakhstan) – 5373;
6 (6). Jasmine Paolini (Italy) – 5323;
7 (7) Zheng Qingwen (China) – 4430;
8 (8). Emma Navarro (USA) – 3698;
9 (9). Daniel Collins (USA) – 3176;
10 (12). Beatriz Haddad-Maya (Brazil) – 3146;
11 (11). Daria Kasatkina (Russia) – 3108;
12 (13). Anna Kalinskaya (Russia) – 2880…
16 (16). Diana Schneider (Russia) – 2641…
19 (19). Mirra Andreeva (Russia) – 2253…
23 (23). Lyudmila Samsonova (Russia) – 2035;
28 (33). Ekaterina Alexandrova (Russia) – 1798…
30 (26). Anastasia Pavlyuchenkova (Russia) – 1776…
37 (38). Anastasia Potapova (Russia) – 1482…
64 (66). Kamilla Rakhimova (Russia) – 980…
66 (70) Erika Andreeva (Russia) – 952;
67 (63). Veronika Kudermetova (Russia) – 938…
99 (84). Anna Blinkova (Russia) – 716.
Source: Sportbox
I am a sports journalist who has written for a number of Sportish. I have a background in journalism and have been writing since I was young. My main focus is sports news, but I also write about general news. I am currently working as an author at Sportish.
